home/results
Waltham 2000 Expert Full Results
| ALPHA LIST | CREDITS |
POSITION | WINS |
SPREAD |
| Avrin, Paul | 432 | 29 | 5 | -92 |
| Baker, Rich | 498 | 10 | 8 | 93 |
| Buck, Richard | 412 | 33 | 4 | -84 |
| Cappellano, Lois | 345 | 42 | 3 | -699 |
| Cree, C. Christopher | 499 | 9 | 8 | 141 |
| Cullen, Dean | 501 | 8 | 7 | 338 |
| Dixon, Jan | 585 | 1 | 10 | 719 |
| Eichenbaum, Jack | 562 | 3 | 9 | 645 |
| Espallardo, Linda | 396 | 34 | 4 | -392 |
| Fatsis, Stefan | 464 | 21 | 7 | -150 |
| Fidler, Mark | 488 | 11 | 7 | 288 |
| Firstman, Diane | 435 | 27 | 6 | -214 |
| Fliesser, Shirley | 425 | 32 | 5 | -197 |
| Foster, Gregg | 393 | 37 | 4 | -338 |
| Goldman, Stuart | 572 | 2 | 10 | 561 |
| Gotlieb, Bernard | 527 | 4 | 8 | 423 |
| Grazette, Pamela | 395 | 36 | 4 | -351 |
| Greenspan, Randy | 513 | 5 | 7 | 469 |
| Horn, Joel S. | 468 | 17 | 6 | 178 |
| Horn, Judy | 477 | 16 | 7 | 48 |
| Horowitz, Arnie | 427 | 30 | 6 | -324 |
| Karanofsky, Sary | 450 | 24 | 6 | -82 |
| Kreiswirth, Rose | 456 | 22 | 6 | -22 |
| Leifer, Dave | 468 | 17 | 6 | 138 |
| Loiterstein, Ben | 382 | 38 | 4 | -465 |
| MacNeil, Rod | 502 | 6 | 8 | 127 |
| Mallick, David | 485 | 13 | 6 | 356 |
| Mirabito, Ann | 396 | 34 | 5 | -487 |
| Piro, Sal | 370 | 40 | 3 | -446 |
| Rackham, Anita | 376 | 39 | 3 | -356 |
| Rosen, Ted | 434 | 28 | 6 | -247 |
| Sacerdote, Michael | 440 | 26 | 5 | 14 |
| Sanfedele, Ann | 488 | 11 | 7 | 170 |
| Saul, Steven | 502 | 6 | 7 | 389 |
| Sealy, Trevor T. | 427 | 30 | 5 | -163 |
| Senzel, Richard | 450 | 24 | 6 | -100 |
| Sherman, Larry | 451 | 23 | 6 | -63 |
| Silver, Fran | 484 | 14 | 7 | 127 |
| Teitelbaum, Jakob | 483 | 15 | 7 | 160 |
| Van Alen, Barbara | 364 | 41 | 3 | -505 |
| Van Pelt, John | 465 | 19 | 6 | 102 |
| Wolfberg, Michael | 465 | 19 | 5 | 291 |
home/results