home/results
Waltham 2000 Intermediate Full Results

ALPHA LIST CREDITS POSITION WINS SPREAD
Adams, Bruce 533 5 9 291
Bergeron, Mary Ellen 435 23 6 -245
Bultz, Barbara 489 10 7 231
Chen, Woody 476 13 7 -90
Clarke, Lyn 379 34 4 -545
Deutsch, Pamina M. 447 17 5 74
Economos, Christine 408 31 4.5 -284
Fassio, Gina 419 28 5 -262
Fialkow, Marty 413 30 5 -254
Finkey, Don 465 16 6 164
Guilbert, Chris 483 11 7 100
Hedberg, Jeanne M. 337 36 1 -415
Hennessy, Pat 443 19 6 -135
Kahan, Lois M. 429 25 5 -137
Kaplan, Barbara 447 17 6 -118
Kessler, Lisa 81 12 7 139
Krolik, Honey 568 1 10 547
Lashley, Sid 392 32 5 -614
Leifer, Scott 555 4 9 588
Lowrey, Barbara 428 26 5 -207
Martin, Gerri 443 19 5.5 -31
Moniz, Stephen 567 2 9 709
Mory, Jerry 384 33 4 -472
Palmer III, William Lincoln 501 8 8 132
Peters, Barbara 493 9 7 234
Pianowski, Scott 471 15 6 201
Puma, Marie 511 6 7 451
Rawlins, Gene 502 7 7 371
Siegel, Hilda L. 420 27 4 -45
Siembab, Concepta 347 35 2 -485
Sparrow Reedy, Muriel 443 19 6 -186
Steward, Judith 563 3 9 656
Thomas, Ronnie 430 24 5 -96
Whitten, Peg 475 14 7 15
Wise, Lynda 437 22 5 5
Wood, Thomas 415 29 5 -287
home/results