home/results
Waltham 2000 Novice Full Results

ALPHA LIST CREDITS POSITION UNDER 1000 POSITION WINS SPREAD
Ashby, Liz 476 14 3 6 221
Barend, Harold 288 43 26 2 -486
Bash, Marjorie 418 33 17 4 -27
Beal, Prudy 405 36 20 5 -404
Block, Linda 496 5 - 7 282
Brudno, Steve 463 22 10 6 71
Calvert, Patricia 463 22 10 7 -143
Camille, Kenneth 460 24 - 5 226
Camille, Renee 487 11 - 6 371
Camp, Stacia L. 410 35 19 4 -138
DeMers, Al 563 4 - 10 1109
DeRappe, Andree 451 25 12 6 -56
Douglas, Eric 479 12 - 7 98
DuFord, Michelle 571 3 - 10 567
Dupuis, Claire 476 14 - 7 24
Duval, Fern 279 44 27 3 -921
Fay, Derick 479 12 - 7 55
Fidler, Leland 392 38 22 4 -356
Finkelstein, Sandra 440 28 14 5 7
Finn, Marshall 582 2 - 10 667
Fowler, Amy 474 16 4 7 3
Gaffin, Steve 25 42 25 2 -735
Gehrmann, Pat 644 1 1 12 1036
Gillespie, Lynn 493 8 - 7 247
Guzzi, Henrietta L. 327 41 24 2 -751
Keras, Lydia 469 19 7 6 126
Kibbe, Peggy E. 470 18 6 7 -30
LaTerza, Fran 416 34 18 6 -445
Lawrence, Patricia 93 45 28 1 -151
Majka, Lorraine 373 40 23 6 -233
McGinley, Rosemary E. 438 29 - 5 -16
Murphy, Claire 392 38 - 4 -361
Nabi, Ruth 488 10 - 7 67
Piacentini, Kim 438 9 15 6 -212
Picozzi, Anna V. 496 5 - 7 281
Pleczynski, Claire 496 5 2 7 257
Russell, Stella 428 31 - 5 -135
Schwartz, Brian 467 21 9 6 136
Slater, Claire 468 20 8 6 141
Slater, Neva 445 26 13 6 -120
Spiller, Diana 473 17 5 7 10
Tellone, Bert 445 26 - 6 -127
Tunkel, Florence 492 9 - 7 228
Wechter, Roberta 396 37 21 6 -194
Young, Linda E. 425 32 16 5 -159
home/results