home
BAT 2001 Results
Newcomers



NEWCOMERS Top Finishers (6 games)
place   name win/loss spread prize
1. JoAnne Rapchuck   5-1 +200 $50
2. Gary Sagara 4-2 +599 $30
3. Ronald Mignery 4-2 +411 $20
4. Elaine Goss 4-2 +271 Deluxe SCRABBLE® game

HIGH BINGO
(Mary Lou Thurman "BAT 2001" velvet tile bag)
name word score
Jon Feldman   DEFILING   106

HIGH NON-BINGO
(Mary Lou Thurman "BAT 2001" velvet tile bag)
name word score
Andy Klivans   JIVES   69

BEST SPRING WORD (winner decided by applause)
(Upwords game)
name word points
Jon Feldman   DAISIES   70

SPORTSMANSHIP
(Mary Lou Thurman "BAT 2001" velvet tile bag)
name
Jane Siegel


						NEWCOMER FULL RESULTS
                               OLD                                              PERF    NEW
      NAME                    RATING      NEWCOMERS RESULTS        WINS   SPR  RATING RATING 
   1. RAPCHUCK, JOANNE            0  W-16 W-09 W-02 W-06 L-05 W-05   5   +201          1100
   2. SAGARA, GARY              920  W-14 W-06 L-01 L-07 W-04 W-07   4   +599    968    936
   3. MIGNERY, RONALD             0  W-07 L-05 W-12 L-13 W-09 W-08   4   +411           892
   4. GOSS, ELAINE              834  L-09 W-16 W-10 W-11 L-02 W-09   4   +271    854    842
   5. DELUCA, NANCY               0  W-12 W-03 W-08 L-09 W-01 L-01   4   +153           903
   6. FRIEDMAN, CAROLE            0  W-13 L-02 W-11 L-01 W-12 W-11   4    +68           866
   7. FELDMAN, JON                0  L-03 W-12 W-16 W-02 W-08 L-02   4    +11           887
   8. KLIVANS, ADAM               0  W-15 W-10 L-05 W-14 L-07 L-03   3   +201           723
   9. ODONNELL, RYAN              0  W-04 L-01 W-13 W-05 L-03 L-04   3     +8           862
  10. VALENZUELA, VIVIEN          0  W-11 L-08 L-04 L-12 W-15 W-13   3   -107           650
  11. ROMANOS, BRENDA             0  L-10 W-15 L-06 L-04 W-13 L-06   2   +101           599
  12. MILLER, LINDA L           636  L-05 L-07 L-03 W-10 L-06 W-16   2     +9    661    639
  13. GOLDSTEIN, MARION J         0  L-06 W-14 L-09 W-03 L-11 L-10   2    -51           607
  14. POSNER, GEORGE              0  L-02 L-13 W-15 L-08 W-16 L-15   2   -914           503
  15. SIEGEL, JANE                0  L-08 L-11 L-14 L-16 L-10 W-14   1   -453           500
  16. BOYCE, CHRISTOPHER          0  L-01 L-04 L-07 W-15 L-14 L-12   1   -508           500
 


home