BAT 2003 home



The 22nd Annual
Boston-Area Scrabble® Tournament
11-13 April 2003
Peabody, Massachusetts
NSA post-event ratings




BOSTON AREA TOURNAMENT APRIL 2003


                              OLD                                                                                           PERF    NEW
     NAME                    RATING                             PREMIERE RESULTS                               WINS   SPR  RATING RATING 
  1. DANIEL, ROBIN POLLOCK    1903  W-09 W-03 W-15 W-11 W-10 L-04 W-12 W-05 W-13 W-16 L-08 L-14 L-06 L-07 W-02  10   +838   2046   1950
  2. MILLS, LLOYD             1916  W-16 L-07 L-13 W-06 W-14 W-05 W-08 L-04 W-15 W-09 W-12 W-10 W-11 L-03 L-01  10   +435   2045   1958
  3. MEAD, JEREMIAH           2025  L-15 L-01 W-09 W-14 W-06 L-08 L-05 W-12 W-16 W-13 W-04 W-11 L-10 W-02 W-07  10    +87   2037   2028
  4. CAPPELLETTO, BRIAN       2012  L-06 W-08 W-10 L-16 W-15 W-01 W-07 W-02 L-14 L-11 L-03 W-13 W-09 W-12 L-05   9   +408   1988   2007
  5. EDLEY, JOE               1975  W-11 W-12 W-14 L-09 W-13 L-02 W-03 L-01 L-10 W-06 L-07 L-15 W-16 W-08 W-04   9   +184   1991   1981
  6. WEINIKE, JOE             1875  W-04 L-10 L-08 L-02 L-03 L-09 W-13 W-16 L-12 L-05 W-15 W-07 W-01 W-14 W-11   8   +288   1949   1900
  7. SHERMAN, JOEL            1964  W-13 W-02 W-16 L-10 W-11 W-12 L-04 L-08 L-09 W-15 W-05 L-06 L-14 W-01 L-03   8   +205   1944   1957
  8. HERSOM, RANDY            1937  L-10 L-04 W-06 W-13 W-09 W-03 L-02 W-07 L-11 W-14 W-01 L-16 W-15 L-05 L-12   8   +149   1945   1940
  9. BAKER, RICH              1935  L-01 W-15 L-03 W-05 L-08 W-06 W-14 L-11 W-07 L-02 W-10 L-12 L-04 W-13 W-16   8     +3   1945   1939
 10. KANTIMATHI, SAM          1932  W-08 W-06 L-04 W-07 L-01 W-15 W-16 L-13 W-05 L-12 L-09 L-02 W-03 W-11 L-14   8     -1   1946   1937
 11. ELLICKSON, ROBERT        1893  L-05 W-14 W-12 L-01 L-07 W-16 W-15 W-09 W-08 W-04 L-13 L-03 L-02 L-10 L-06   7   -140   1900   1895
 12. GOLDMAN, DANIEL          1906  W-14 L-05 L-11 L-15 W-16 L-07 L-01 L-03 W-06 W-10 L-02 W-09 L-13 L-04 W-08   6   -313   1851   1888
 13. MOSS, AVI                1895  L-07 W-16 W-02 L-08 L-05 L-14 L-06 W-10 L-01 L-03 W-11 L-04 W-12 L-09 W-15   6   -423   1852   1881
 14. LERMAN, JERRY            1907  L-12 L-11 L-05 L-03 L-02 W-13 L-09 L-15 W-04 L-08 L-16 W-01 W-07 L-06 W-10   5   -345   1801   1872
 15. MALLICK, DAVID           1773  W-03 L-09 L-01 W-12 L-04 L-10 L-11 W-14 L-02 L-07 L-06 W-05 L-08 L-16 L-13   4   -439   1755   1766
 16. KAITZ, MERRILL           1909  L-02 L-13 L-07 W-04 L-12 L-11 L-10 L-06 L-03 L-01 W-14 W-08 L-05 W-15 L-09   4   -936   1746   1858

                              OLD                                                                                           PERF    NEW
     NAME                    RATING                             DIVISION A RESULTS                             WINS   SPR  RATING RATING 
  1. TANGREDI, FRANK          1789  W-26 W-27 W-15 W-04 W-07 W-03 W-20 L-05 W-06 W-11 L-10 W-24 W-07 W-05 W-16  13   +885   2051   1863
  2. KREISWIRTH, ROSE         1821  L-29 W-22 W-25 L-20 W-03 L-23 W-16 L-14 W-05 W-26 W-18 W-06 W-10 W-07 W-05  11   +581   1913   1850
  3. GUILBERT, CHRIS          1806  W-19 L-08 W-23 W-28 L-02 L-01 W-14 L-11 L-04 W-09 W-29 W-10 W-18 W-14 W-07  10   +754   1877   1830
  4. PIANOWSKI, SCOTT         1684  W-11 W-10 W-13 L-01 W-06 W-08 L-05 L-07 W-03 L-12 W-24 W-16 W-12 L-06 W-08  10   +426   1876   1768
  5. VAN PELT, JOHN           1685  L-07 W-21 W-09 W-17 W-27 W-20 W-04 W-01 L-02 W-10 L-06 W-08 W-06 L-01 L-02  10   +268   1879   1769
  6. GREENSPAN, HOWARD        1728  W-12 W-30 W-24 W-13 L-04 L-07 W-08 W-20 L-01 W-27 W-05 L-02 L-05 W-04 W-11  10    +61   1859   1783
  7. SAUL, STEVE              1826  W-05 W-09 W-21 W-31 L-01 W-06 W-12 W-04 W-27 L-08 L-11 W-20 L-01 L-02 L-03   9   +589   1815   1823
  8. PIRO, SAL                1708  L-23 W-03 W-19 W-29 W-17 L-04 L-06 W-27 W-26 W-07 L-13 L-05 W-11 W-16 L-04   9   +212   1799   1747
  9. GOTLIEB, BERNARD         1728  W-21 L-07 L-05 W-25 W-23 L-16 W-27 L-24 W-19 L-03 L-14 W-17 W-19 W-24 W-13   9   +182   1809   1762
 10. GOLDMAN, STUART          1811  L-13 L-04 L-11 W-15 W-30 W-21 W-17 W-32 W-16 L-05 W-01 L-03 L-02 W-21 W-14   9    +65   1842   1822
 11. EICHENBAUM, JACK         1805  L-04 L-13 W-10 W-21 L-16 W-19 W-29 W-03 W-12 L-01 W-07 W-18 L-08 W-12 L-06   9    +13   1819   1810
 12. SHERMAN, LARRY           1778  L-06 W-24 W-30 W-26 W-31 L-27 L-07 W-16 L-11 W-04 W-20 W-13 L-04 L-11 W-20   9   -270   1797   1787
 13. VILORIA, JOHN            1723  W-10 W-11 L-04 L-06 L-14 W-29 L-19 W-23 W-22 L-24 W-08 L-12 W-21 W-18 L-09   8   +416   1758   1738
 14. BUCK, RICHARD            1820  W-32 L-31 W-16 L-23 W-13 L-18 L-03 W-02 W-17 L-20 W-09 W-27 W-24 L-03 L-10   8   -140   1764   1802
 15. D AMBROSIO, BRUCE        1760  L-27 L-26 L-01 L-10 L-21 W-25 W-30 L-22 T-29 W-32 W-17 W-28 L-27 W-23 W-21   7+   -29   1749   1755
 16. ROSEN, TED               1766  L-31 W-32 L-14 W-22 W-11 W-09 L-02 L-12 L-10 W-19 W-26 L-04 W-20 L-08 L-01   7   +390   1705   1741
 17. MACNEIL, ROD             1813  L-20 W-18 W-28 L-05 L-08 W-31 L-10 W-26 L-14 L-23 L-15 L-09 W-26 W-29 W-24   7   +329   1691   1767
 18. SILVER, FRAN             1728  L-28 L-17 W-20 W-32 L-24 W-14 L-26 W-19 W-31 W-22 L-02 L-11 L-03 L-13 W-25   7     +6   1710   1720
 19. MCPHEE, MARCIA           1626  L-03 W-23 L-08 W-30 W-22 L-11 W-13 L-18 L-09 L-16 W-25 W-29 L-09 L-20 W-23   7    -40   1717   1662
 20. ADAMS, BRUCE             1618  W-17 W-28 L-18 W-02 W-29 L-05 L-01 L-06 W-23 W-14 L-12 L-07 L-16 W-19 L-12   7    -96   1731   1663
 21. HOROWITZ, ARNIE          1781  L-09 L-05 L-07 L-11 W-15 L-10 W-25 W-28 W-30 W-29 W-32 W-23 L-13 L-10 L-15   7   -177   1734   1762
 22. WOLFBERG, MICHAEL        1729  W-25 L-02 L-29 L-16 L-19 W-32 W-28 W-15 L-13 L-18 W-27 L-31 L-23 W-27 W-28   7   -313   1704   1719
 23. AVRIN, PAUL              1724  W-08 L-19 L-03 W-14 L-09 W-02 W-32 L-13 L-20 W-17 L-28 L-21 W-22 L-15 L-19   6   -132   1659   1697
 24. BARRON, MIC              1678  W-30 L-12 L-06 L-27 W-18 W-28 L-31 W-09 W-32 W-13 L-04 L-01 L-14 L-09 L-17   6   -176   1676   1677
 25. FIDLER, MARK             1790  L-22 W-29 L-02 L-09 L-32 L-15 L-21 W-30 L-28 W-31 L-19 W-26 W-31 W-30 L-18   6   -238   1666   1739
 26. STEGMAN, DEBBIE          1652  L-01 W-15 L-27 L-12 W-28 W-30 W-18 L-17 L-08 L-02 L-16 L-25 L-17 W-28 W-27   6   -431   1699   1670
 27. SCALZO, JOHN             1709  W-15 L-01 W-26 W-24 L-05 W-12 L-09 L-08 L-07 L-06 L-22 L-14 W-15 L-22 L-26   5   -112   1613   1670
 28. HORN, JOEL               1760  W-18 L-20 L-17 L-03 L-26 L-24 L-22 L-21 W-25 W-30 W-23 L-15 W-29 L-26 L-22   5   -398   1611   1699
 29. KAHN, VICKI              1676  W-02 L-25 W-22 L-08 L-20 L-13 L-11 W-31 T-15 L-21 L-03 L-19 L-28 L-17 W-32   4+ -1049   1591   1642
 30. ROWLAND, CRAIG           1862  L-24 L-06 L-12 L-19 L-10 L-26 L-15 L-25 L-21 L-28 W-31 W-32 W-32 L-25 W-31   4   -170   1549   1753
 31. HORN, JUDY               1718  W-16 W-14 L-32 L-07 L-12 L-17 W-24 L-29 L-18 L-25 L-30 W-22 L-25 L-32 L-30   4   -735   1584   1666
 32. KILLE, JAMES L JR        1647  L-14 L-16 W-31 L-18 W-25 L-22 L-23 L-10 L-24 L-15 L-21 L-30 L-30 W-31 L-29   3   -671   1523   1603

                              OLD                                                                                           PERF    NEW
     NAME                    RATING                             DIVISION B RESULTS                             WINS   SPR  RATING RATING 
  1. PATTERSON, ELAINE        1517  W-09 W-28 W-30 W-02 W-11 W-13 W-20 L-12 L-03 W-07 W-15 W-06 W-02 L-03 W-06  12   +831   1731   1602
  2. FINKEY, DON              1529  W-25 W-14 W-18 L-01 W-06 W-20 W-15 L-03 W-12 W-13 W-05 L-04 L-01 W-10 W-03  11   +654   1674   1587
  3. MONIZ, STEPHEN           1482  W-08 L-12 L-20 W-28 W-25 W-22 W-26 W-02 W-01 L-05 W-07 W-15 L-05 W-01 L-02  10   +379   1581   1523
  4. LOITERSTEIN, BEN         1608  W-22 W-29 L-11 L-12 L-24 L-06 W-23 W-30 W-26 W-16 L-18 W-02 W-07 W-15 W-10  10   +255   1595   1605
  5. GAUTHIER, HELENA         1440  L-15 L-13 W-27 L-08 W-14 W-30 W-21 W-28 W-16 W-03 L-02 L-12 W-03 L-07 W-12   9   +336   1540   1482
  6. BABINA, JOHN             1550  W-16 W-19 L-21 L-07 L-02 W-04 W-27 L-26 W-13 W-11 W-12 L-01 W-18 W-18 L-01   9   +326   1564   1557
  7. BOYDA, MARLENE           1401  W-19 W-21 L-16 W-06 L-13 W-12 W-08 W-23 L-11 L-01 L-03 W-18 L-04 W-05 W-14   9    +25   1574   1472
  8. STEWARD, JUDY            1483  L-03 L-20 W-12 W-05 W-18 L-17 L-07 W-14 L-10 W-27 W-24 W-11 W-11 L-12 W-15   9    -99   1530   1503
  9. FASSIO, GINA             1460  L-01 L-30 L-28 W-25 W-21 L-27 L-14 W-22 W-29 W-19 W-26 L-13 W-12 L-14 W-16   8   +402   1464   1462
 10. ANDERSON, SCOTT          1484  L-26 L-24 W-23 L-19 L-27 W-29 W-25 L-18 W-08 W-28 W-20 W-14 W-22 L-02 L-04   8   +366   1468   1474
 11. MILLER, ELLEN            1500  W-29 L-22 W-04 L-16 L-01 W-21 W-30 L-27 W-07 L-06 W-13 L-08 L-08 W-13 W-18   8    +96   1506   1503
 12. KRAUS, ALAN              1540  W-20 W-03 L-08 W-04 W-17 L-07 W-13 W-01 L-02 L-15 L-06 W-05 L-09 W-08 L-05   8    +94   1513   1529
 13. ECSEDY, MICHAEL          1565  L-27 W-05 W-15 W-17 W-07 L-01 L-12 W-16 L-06 L-02 L-11 W-09 W-17 L-11 W-22   8    +19   1490   1536
 14. LOWREY, BARBARA          1367  W-18 L-02 L-25 W-27 L-05 W-24 W-09 L-08 W-20 W-23 W-16 L-10 L-15 W-09 L-07   8    -20   1473   1410
 15. ESPALLARDO, LINDA        1532  W-05 W-27 L-13 W-24 W-28 L-16 L-02 W-20 W-23 W-12 L-01 L-03 W-14 L-04 L-08   8   -146   1480   1512
 16. REVKIN, BARBARA          1341  L-06 W-17 W-07 W-11 L-20 W-15 W-24 L-13 L-05 L-04 L-14 W-22 W-27 W-26 L-09   8   -207   1472   1393
 17. MOREHEAD, KIT            1505  W-21 L-16 W-19 L-13 L-12 W-08 L-22 L-24 W-28 W-25 L-27 L-26 L-13 W-19 W-23   7     -1   1432   1475
 18. LIEBERFARB, DAVID        1563  L-14 W-25 L-02 W-26 L-08 L-23 W-29 W-10 W-27 W-24 W-04 L-07 L-06 L-06 L-11   7    -20   1444   1515
 19. SARMIENTO, ISAIAS        1482  L-07 L-06 L-17 W-10 L-29 L-25 W-28 W-21 W-30 L-09 L-23 W-20 W-24 L-17 W-24   7    -95   1433   1462
 20. ASHBY, LIZ               1340  L-12 W-08 W-03 W-30 W-16 L-02 L-01 L-15 L-14 L-26 L-10 L-19 W-25 W-27 W-26   7   -128   1436   1378
 21. MULLER, PETE             1523  L-17 L-07 W-06 W-29 L-09 L-11 L-05 L-19 L-25 L-22 W-30 W-27 W-28 W-29 W-27   7   -181   1413   1478
 22. BERGMANN, JACOB          1359  L-04 W-11 W-29 L-23 L-26 L-03 W-17 L-09 W-24 W-21 W-25 L-16 L-10 W-23 L-13   7   -264   1460   1419
 23. PENHALLOW, MARK          1568  L-24 W-26 L-10 W-22 L-30 W-18 L-04 L-07 L-15 L-14 W-19 W-29 W-26 L-22 L-17   6   +198   1381   1492
 24. ABBATE, CHUCK            1358  W-23 W-10 L-26 L-15 W-04 L-14 L-16 W-17 L-22 L-18 L-08 W-28 L-19 W-25 L-19   6   -144   1397   1372
 25. FOSTER, GREGG            1466  L-02 L-18 W-14 L-09 L-03 W-19 L-10 W-29 W-21 L-17 L-22 W-30 L-20 L-24 W-30   6   -252   1391   1435
 26. BORENSTEIN, ROBERTA      1413  W-10 L-23 W-24 L-18 W-22 L-28 L-03 W-06 L-04 W-20 L-09 W-17 L-23 L-16 L-20   6   -281   1388   1402
 27. LIEBFRIED, ED            1317  W-13 L-15 L-05 L-14 W-10 W-09 L-06 W-11 L-18 L-08 W-17 L-21 L-16 L-20 L-21   5   -279   1356   1330
 28. SONCRANT, TAMMY          1380  W-30 L-01 W-09 L-03 L-15 W-26 L-19 L-05 L-17 L-10 L-29 L-24 L-21 W-30 L-29   4   -563   1297   1349
 29. HENNESSY, PAT            1422  L-11 L-04 L-22 L-21 W-19 L-10 L-18 L-25 L-09 W-30 W-28 L-23 L-30 L-21 W-28   4   -576   1314   1380
 30. RACKHAM, ANITA           1534  L-28 W-09 L-01 L-20 W-23 L-05 L-11 L-04 L-19 L-29 L-21 L-25 W-29 L-28 L-25   3   -725   1226   1416

                              OLD                                                                                           PERF    NEW
     NAME                    RATING                             DIVISION C RESULTS                             WINS   SPR  RATING RATING 
  1. RAU, STEFAN              1203  W-17 W-31 W-05 W-16 L-09 L-10 W-27 L-12 W-04 W-02 W-07 W-08 W-05 W-02 L-03  11  +1026   1356   1315
  2. KAHAN, LOIS              1109  W-25 W-22 W-13 W-05 W-10 L-07 L-09 W-04 W-12 L-01 W-20 W-03 W-08 L-01 W-05  11   +360   1385   1261
  3. FINN, MARSHALL           1296  L-21 W-30 W-32 W-28 L-26 W-12 L-08 W-29 W-22 L-09 W-10 L-02 W-09 W-06 W-01  10   +533   1267   1294
  4. GEHRMANN, PAT            1246  L-06 W-15 W-11 W-29 W-18 W-09 W-07 L-02 L-01 W-10 L-08 L-12 W-12 W-11 W-09  10   +478   1270   1265
  5. WILSON, JEANNIE J        1285  W-31 W-17 L-01 L-02 L-07 W-30 W-19 W-24 W-21 W-20 W-13 W-09 L-01 W-07 L-02  10   +228   1269   1288
  6. FALL, NICHOLAS           1058  W-04 L-11 W-15 W-20 L-29 L-27 L-26 T-13 W-30 W-31 W-14 W-21 W-13 L-03 W-10   9+  +598   1245   1134
  7. SMALL, SAM               1268  W-34 W-33 L-10 W-18 W-05 W-02 L-04 W-27 W-09 L-12 L-01 W-13 L-10 L-05 W-12   9   +527   1217   1256
  8. KANG, TERRY              1291  L-28 L-09 W-20 W-14 W-33 L-21 W-03 W-16 W-17 W-22 W-04 L-01 L-02 L-09 W-15   9   +417   1229   1274
  9. LAPOINTE, JULIE          1105  W-20 W-08 W-28 W-13 W-01 L-04 W-02 L-10 L-07 W-03 W-12 L-05 L-03 W-08 L-04   9   +378   1279   1250
 10. CASEY, BRENDA            1199  W-33 W-34 W-07 W-21 L-02 W-01 L-12 W-09 W-27 L-04 L-03 W-20 W-07 L-12 L-06   9   +321   1222   1216
 11. RAY, LORRAINE            1197  L-15 W-06 L-04 L-27 W-19 W-14 L-18 L-20 W-34 W-24 W-16 W-29 W-20 L-04 W-17   9   +135   1220   1207
 12. BOURNE, MILTON           1113  W-27 L-26 W-24 W-23 W-21 L-03 W-10 W-01 L-02 W-07 L-09 W-04 L-04 W-10 L-07   9    -22   1268   1234
 13. SHANKLE, BERT            1019  W-22 W-25 L-02 L-09 W-30 L-15 W-29 T-06 W-26 W-14 L-05 L-07 L-06 W-15 W-19   8+  +234   1214   1106
 14. KULIG, CHRIS             1264  L-29 L-16 W-19 L-08 W-15 L-11 W-30 W-28 W-31 L-13 L-06 L-17 W-29 W-24 W-21   8   +126   1141   1216
 15. LEVINE, ADAM             1125  W-11 L-04 L-06 W-30 L-14 W-13 L-17 W-19 W-32 L-18 W-27 W-22 W-19 L-13 L-08   8     +3   1174   1156
 16. DERAPPE, ANDREE          1110  W-19 W-14 L-29 L-01 L-27 W-26 L-21 L-08 W-24 W-28 L-11 L-18 W-25 W-23 W-22   8    -73   1193   1144
 17. MASSEY, ELLEN            1154  L-01 L-05 W-31 W-22 L-20 W-19 W-15 L-21 L-08 W-26 L-23 W-14 W-27 W-25 L-11   8   -188   1212   1179
 18. KOCZKA, CLAUDIA          1053  W-26 W-24 L-27 L-07 L-04 L-29 W-11 W-32 L-25 W-15 L-19 W-16 L-23 W-20 W-23   8   -275   1206   1115
 19. CAMILLE, KENNETH         1173  L-16 W-29 L-14 W-26 L-11 L-17 L-05 L-15 W-23 W-33 W-18 W-27 L-15 W-21 L-13   7   +132   1119   1151
 20. RUSSELL, STELLA          1196  L-09 W-28 L-08 L-06 W-17 W-34 W-32 W-11 W-29 L-05 L-02 L-10 L-11 L-18 W-26   7    +69   1129   1172
 21. DURDAN, CARL             1037  W-03 W-32 L-30 L-10 L-12 W-08 W-16 W-17 L-05 W-27 L-22 L-06 W-22 L-19 L-14   7    -26   1162   1110
 22. FIDLER, LELAND           1243  L-13 L-02 W-25 L-17 W-28 W-33 W-23 W-26 L-03 L-08 W-21 L-15 L-21 W-26 L-16   7   -396   1130   1200
 23. CAMILLE, RENEE           1246  W-24 L-27 L-26 L-12 W-31 W-32 L-22 W-30 L-19 L-29 W-17 L-25 W-18 L-16 L-18   6     -7   1063   1172
 24. THOMAS, EDGAR            1174  L-23 L-18 L-12 L-34 W-32 W-25 W-33 L-05 L-16 L-11 W-31 L-28 W-26 L-14 W-29   6    -57   1077   1135
 25. ADDIS, PETER             1169  L-02 L-13 L-22 L-32 W-34 L-24 L-31 W-33 W-18 W-30 W-28 W-23 L-16 L-17  -     6    -68   1069   1113
 26. BERGERON, MARY ELLEN     1278  L-18 W-12 W-23 L-19 W-03 L-16 W-06 L-22 L-13 L-17 W-29 W-34 L-24 L-22 L-20   6   -163   1077   1199
 27. FELD, MYRON              1065  L-12 W-23 W-18 W-11 W-16 W-06 L-01 L-07 L-10 L-21 L-15 L-19 L-17 L-29 W-31   6   -215   1066   1066
 28. TELLONE, BERT            1049  W-08 L-20 L-09 L-03 L-22 W-31 W-34 L-14 L-33 L-16 L-25 W-24 W-30 L-34 W-30   6   -294   1090   1066
 29. MANDEL, AARON            1086  W-14 L-19 W-16 L-04 W-06 W-18 L-13 L-03 L-20 W-23 L-26 L-11 L-14 W-27 L-24   6   -528   1104   1095
 30. MCKAIN, JOSHUA           1141  W-32 L-03 W-21 L-15 L-13 L-05 L-14 L-23 L-06 L-25 W-34 W-33 L-28 W-31 L-28   5   -616   1010   1087
 31. MAJKA, LORRAINE          1051  L-05 L-01 L-17 W-33 L-23 L-28 W-25 W-34 L-14 L-06 L-24  -   W-33 L-30 L-27   4   -414    989   1029
 32. MURPHY, CLAIRE           1155  L-30 L-21 L-03 W-25 L-24 L-23 L-20 L-18 L-15 W-34 W-33  -    -    -    -     3    -30    975   1102
 33. WOOD, BETSEY             1106  L-10 L-07 W-34 L-31 L-08 L-22 L-24 L-25 W-28 L-19 L-32 L-30 L-31  -   W-34   3   -358    927   1043
 34. BLIGH, MAUREEN           1073  L-07 L-10 L-33 W-24 L-25 L-20 L-28 L-31 L-11 L-32 L-30 L-26  -   W-28 L-33   2  -1535    851    968


                              OLD                                                                                           PERF    NEW
     NAME                    RATING                             DIVISION D RESULTS                             WINS   SPR  RATING RATING 
  1. FOX, ELYSE                942  W-20 W-28 L-02 W-17 L-05 W-13 W-25 W-19 W-04 W-03 W-07 L-06 W-02 W-06 W-04  12  +1173   1061   1009
  2. MILTON, JARED             887  W-28 W-20 W-01 L-12 W-40 W-19 W-05 W-04 L-03 W-22 W-06 W-07 L-01 W-03 W-06  12  +1039   1088   1049
  3. MILTON, DANIEL            881  W-19 W-37 L-25 W-10 W-32 W-12 L-04 W-05 W-02 L-01 W-16 W-13 L-04 L-02 W-10  10   +408    944    949
  4. DUBACH, JOEV              569   -   W-21 W-07 W-32 W-13 W-05 W-03 L-02 L-01 L-06 W-22 W-16 W-03 W-05 L-01  10   +306   1046    990
  5. BRUDNO, STEPHEN           951  W-39 W-36 W-10 W-13 W-01 L-04 L-02 L-03 W-22 L-07 W-30 W-17 W-16 L-04 W-11  10   +244    943    973
  6. SALTZ, EMILY              884  L-31 W-09 L-40 W-14 W-24 W-17 W-16 W-27 W-19 W-04 L-02 W-01 W-07 L-01 L-02  10   +174    992    966
  7. CHASTAIN, STEVE           780  W-21 W-24 L-04 W-40 L-19 W-31 L-13 W-25 W-38 W-05 L-01 L-02 L-06 W-18 W-20   9   +590    925    898
  8. GRAHAM, STEPHEN           771  L-40 W-31 L-09 L-19 L-21 W-18 W-41 L-34 W-36 W-29 W-39 W-24 W-23 L-17 W-17   9   +382    897    853
  9. PRINCE, JACKIE            841  L-24 L-06 W-08 W-28 L-16 L-38 W-32 W-41 L-14 W-13 W-40 L-11 W-17 W-35 W-14   9   +365    938    901
 10. ADAMS, JANET              868  W-36 W-39 L-05 L-03 L-17 W-26 L-14 W-29 W-27 W-40 W-13 L-22 W-18 W-22 L-03   9   +201    917    894
 11. GOSS, ELAINE              868  L-35 W-26 L-30 L-31 W-34 L-27 W-24 W-33 L-18 W-12 W-14 W-09 W-14 W-16 L-05   9     -4    940    904
 12. SLATER, CLAIRE            948  W-41 W-23 L-38 W-02 L-30 L-03 W-29 L-17 L-13 L-11 W-24 W-32 W-24 W-13 W-21   9   -442    923    941
 13. RYAN, JAMIE                 0  W-16 W-15 W-34 L-05 L-04 L-01 W-07 W-23 W-12 L-09 L-10 L-03 W-25 L-12 W-22   8   +505           881
 14. SLATER, NEVA             1044  L-17 W-22 W-18 L-06 L-38 L-16 W-10 W-37 W-09 W-36 L-11 W-25 L-11 W-19 L-09   8   +380    860    978
 15. GIOVINAZZO, LINDA         848  L-34 L-13 W-16 W-36 L-27 W-32 L-33 W-26 L-39 L-25 W-31 W-40 W-33 L-20 W-23   8   +370    839    849
 16. HARRISON, BEN             912  L-13 W-34 L-15 W-38 W-09 W-14 L-06 W-40 W-26 W-19 L-03 L-04 L-05 L-11 W-25   8   +223    862    901
 17. LAPOINTE, RICHARD           0  W-14 W-18 L-22 L-01 W-10 L-06 W-30 W-12 L-33 W-38 W-25 L-05 L-09 W-08 L-08   8    +46           904
 18. GODFREY, BOB              853  L-22 L-17 L-14  -   W-37 L-08 W-36 W-28 W-11 W-30 W-21 W-23 L-10 L-07 W-19   8   -183    875    865
 19. KIBBE, PEGGY              818  L-03 W-25 W-37 W-08 W-07 L-02 W-31 L-01 L-06 L-16 W-23 W-30 W-22 L-14 L-18   8   -381    872    845
 20. REID, GARY                  0  L-01 L-02 W-28 L-37 L-36 L-41  -   W-32 W-35 W-27 L-26 W-33 W-26 W-15 L-07   7   +482           752
 21. AMPHLETT, NICK            882  L-07 L-04 W-24 L-41 W-08 W-33 W-34 L-36 L-25 W-31 L-18 W-38 W-32 L-25 L-12   7   +318    788    836
 22. MCWILLIAMS, SHARON        817  W-18 L-14 W-17 W-27 L-26 W-25 W-38 W-31 L-05 L-02 L-04 W-10 L-19 L-10 L-13   7   +226    817    834
 23. KOUT, TRIX                828  W-38 L-12 W-41 L-34 L-25 W-24 W-27 L-13 W-31 W-26 L-19 L-18 L-08 W-33 L-15   7   +158    794    820
 24. WITTMAN, DIANNE           890  W-09 L-07 L-21 W-26 L-06 L-23 L-11 W-39 W-29 W-33 L-12 L-08 L-12 W-38 W-34   7    -11    789    856
 25. HEDBERG, JEANNE           928  W-37 L-19 W-03 W-30 W-23 L-22 L-01 L-07 W-21 W-15 L-17 L-14 L-13 W-21 L-16   7    -59    831    893
 26. HARRISON, LINDSAY         500  W-30 L-11 W-35 L-24 W-22 L-10 W-40 L-15 L-16 L-23 W-20 L-34 L-20 W-34 W-33   7   -959    816    738
 27. MCGIVNEY, THEA            920  W-29 L-32 T-33 L-22 W-15 W-11 L-23 L-06 L-10 L-20 W-36 L-31 W-35  -   W-29   6+  -251    789    870
 28. LUTTS, TIM                748  L-02 L-01 L-20 L-09 W-41  -   L-39 L-18 W-34 L-35 L-29 W-37 W-40 W-36 W-30   6   +100    747    750
 29. LYNN, LANE                  0  L-27 W-33 W-32 W-35 L-31 L-40 L-12 L-10 L-24 L-08 W-28 W-41 W-31 L-32 L-27   6    +90           759
 30. BECKER, BOB               909  L-26 W-35 W-11 L-25 W-12 W-34 L-17 L-38 W-40 L-18 L-05 L-19 W-38 L-31 L-28   6    -41    762    826
 31. EZEKOWITZ, JOHN             0  W-06 L-08  -   W-11 W-29 L-07 L-19 L-22 L-23 L-21 L-15 W-27 L-29 W-30 W-35   6   -243           781
 32. HUNTER, PAMELA            795  W-33 W-27 L-29 L-04 L-03 L-15 L-09 L-20 W-41 W-37  -   L-12 L-21 W-29 W-36   6   -336    732    781
 33. CLARKE, LYN               834  L-32 L-29 T-27 W-39 W-35 L-21 W-15 L-11 W-17 L-24 W-38 L-20 L-15 L-23 L-26   5+  -121    714    790
 34. MERCIER, CONNIE           790  W-15 L-16 L-13 W-23 L-11 L-30 L-21 W-08 L-28 W-39 L-35 W-26  -   L-26 L-24   5   -194    687    742
 35. BASH, MARJORIE            809  W-11 L-30 L-26 L-29 L-33 L-36 W-37  -   L-20 W-28 W-34 W-39 L-27 L-09 L-31   5   -292    663    760
 36. SIEGEL, HILDA             801  L-10 L-05 W-39 L-15 W-20 W-35 L-18 W-21 L-08 L-14 L-27  -   W-39 L-28 L-32   5   -375    732    774
 37. TOMLINSON, MOLLY          500  L-25 L-03 L-19 W-20 L-18 L-39 L-35 L-14  -   L-32 W-41 L-28 W-41 W-40 W-39   5   -385    707    603
 38. MACQUARRIE, JEFF          838  L-23 W-41 W-12 L-16 W-14 W-09 L-22 W-30 L-07 L-17 L-33 L-21 L-30 L-24  -     5   -591    765    797
 39. LATERZA, FRAN             730  L-05 L-10 L-36 L-33  -   W-37 W-28 L-24 W-15 L-34 L-08 L-35 L-36 W-41 L-37   4   -549    609    688
 40. SHAPIRO, IDA ANN          933  W-08  -   W-06 L-07 L-02 W-29 L-26 L-16 L-30 L-10 L-09 L-15 L-28 L-37 W-41   4   -614    616    828
 41. MEEKER, CAROLYN           668  L-12 L-38 L-23 W-21 L-28 W-20 L-08 L-09 L-32  -   L-37 L-29 L-37 L-39 L-40   2   -999    471    608

				   BOSTON AREA TOURNAMENT APRIL 2003
					  NEWCOMER TOURNAMENT

