BAT 2007 home
13 April 2007
(38 registrants)
Boston Area Tournament Early Bird
13 April 2007
Westford, Massachusetts
(4/1 NSA ratings)
(divisions are subject to change)
Early Birders
[38 registrants]
| Richard Buck | (1776) |
| Steve Glass | (1743) |
| Chris Lipe | (1681) |
| Seth Lipkin | (1642) |
| Joe Bihlmeyer | (1612)* |
| Kurt Davies | (1601) |
| ********** | |
| Elaine Patterson | (1586) |
| Judy Horn | (1583) |
| Bradley Whitmarsh | (1565) |
| Michael Wolfberg | (1541) |
| Jason Broersma | (1447) |
| Emely Weissman | (1411) |
| ********** | |
| Joev Dubach | (1401) |
| Ellen Miller | (1317) |
| Kevin Turner | (1308) |
| Austin Stalnaker | (1307) |
| Sean McKinney | (1303) |
| Thomas Davis | (1280) |
| ********** | |
| John Cheras | (1184) |
| Lorraine Ray | (1166) |
| Michael Fleck | (1124) |
| Russell McKinstry | (1112) |
| Carol McCumber | (1111) |
| Linda Giovinazzo | (1106) |
| ********** | |
| Christopher Sinacola | (1101) |
| Leigh Bernstein | (1059) |
| Judy Cole | (1022) |
| Betsey Wood | (1015) |
| Jeffrey Nelson | (962) |
| Trix Kout | (959) |
| ********** | |
| Katya Lezin | (929) |
| Carl Kosarick | (916) |
| Leanne Gray | (898) |
| JC Green | (847) |
| Pat Patrick | (812) |
| Deb Mulrooney | (783) |
| Brett Constantine | (762) |
| Laura Pearlstein | (N.R.) |
| | |
*pending registrations
^late registrant
Early Bird Dropouts
Kath Mullholand
Nat Gardenswartz
Sam Gardenswartz
Early Bird No Shows
Jill Brooks
BAT 2007 home