Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 8 | Avrin, Paul (#13) 2nd | |
| 8 | Buck, Richard (#7) 1st | |
| 13 | Cheras, John (#16) 1st | |
| 12 | Cole, Judy (#19) 1st | |
| 4 | Cree, Chris (#3) 2nd | |
| 14 | Giovinazzo, Linda (#23) 2nd | |
| 9 | Hatch, Andrea (#33) 2nd | |
| 9 | Horn, Joel (#9) 1st | |
| 10 | Horn, Judy (#11) 2nd | |
| 17 | Katz, Larry (#24) 1st | |
| 1 | Kester, Barb (#25) 2nd | |
| 11 | Kitchen, Scott (#12) 2nd | |
| 5 | Kout, Trx (#29) 1st | |
| 5 | Lerman, Jerry (#5) 2nd | |
| 15 | Lezin, Katya (#20) 2nd | |
| 15 | Lichtman, Emily (#30) 1st | |
| 6 | Linn, Robert (#6) 1st | |
| 2 | Lutts, Tim (#26) 1st |
| Board | Player | Opponent |
|---|---|---|
| 13 | Mahnken, Denise (#22) 2nd | |
| 7 | Marshall, Norma (#31) 1st | |
| 12 | Martinez, Derek (#15) 2nd | |
| 14 | Moniz, Steve (#17) 1st | |
| 6 | Nelson, Jeffrey (#14) 2nd | |
| 4 | Pearl, Elouise (#28) 1st | |
| 10 | Piro, Sal (#10) 1st | |
| 3 | Robinsky, Rob (#4) 2nd | |
| 17 | Saengsit, Weera (#34) 2nd | |
| 3 | Sharma, Puneet (#27) 1st | |
| 11 | Sinacola, Chris (#18) 1st | |
| 16 | Tatelbaum, Evan (#32) 2nd | |
| 16 | Wancel, Linda (#21) 1st | |
| 1 | Weinstein, Ian (#1) 1st | |
| 7 | Wolfberg, Michael (#8) 2nd | |
| 2 | Winter (#2) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.