Back to round index.

2010 Boston Area Tournament NAST Early Bird

Round 1 Alphabetic Pairings

BoardPlayerOpponent
8Avrin, Paul (#13) 2ndBuck, Richard (#7) 1st
8Buck, Richard (#7) 1stAvrin, Paul (#13) 2nd
13Cheras, John (#16) 1stMahnken, Denise (#22) 2nd
12Cole, Judy (#19) 1stMartinez, Derek (#15) 2nd
4Cree, Chris (#3) 2ndPearl, Elouise (#28) 1st
14Giovinazzo, Linda (#23) 2ndMoniz, Steve (#17) 1st
9Hatch, Andrea (#33) 2ndHorn, Joel (#9) 1st
9Horn, Joel (#9) 1stHatch, Andrea (#33) 2nd
10Horn, Judy (#11) 2ndPiro, Sal (#10) 1st
17Katz, Larry (#24) 1stSaengsit, Weera (#34) 2nd
1Kester, Barb (#25) 2ndWeinstein, Ian (#1) 1st
11Kitchen, Scott (#12) 2ndSinacola, Chris (#18) 1st
5Kout, Trx (#29) 1stLerman, Jerry (#5) 2nd
5Lerman, Jerry (#5) 2ndKout, Trx (#29) 1st
15Lezin, Katya (#20) 2ndLichtman, Emily (#30) 1st
15Lichtman, Emily (#30) 1stLezin, Katya (#20) 2nd
6Linn, Robert (#6) 1stNelson, Jeffrey (#14) 2nd
2Lutts, Tim (#26) 1stWinter (#2) 2nd
BoardPlayerOpponent
13Mahnken, Denise (#22) 2ndCheras, John (#16) 1st
7Marshall, Norma (#31) 1stWolfberg, Michael (#8) 2nd
12Martinez, Derek (#15) 2ndCole, Judy (#19) 1st
14Moniz, Steve (#17) 1stGiovinazzo, Linda (#23) 2nd
6Nelson, Jeffrey (#14) 2ndLinn, Robert (#6) 1st
4Pearl, Elouise (#28) 1stCree, Chris (#3) 2nd
10Piro, Sal (#10) 1stHorn, Judy (#11) 2nd
3Robinsky, Rob (#4) 2ndSharma, Puneet (#27) 1st
17Saengsit, Weera (#34) 2ndKatz, Larry (#24) 1st
3Sharma, Puneet (#27) 1stRobinsky, Rob (#4) 2nd
11Sinacola, Chris (#18) 1stKitchen, Scott (#12) 2nd
16Tatelbaum, Evan (#32) 2ndWancel, Linda (#21) 1st
16Wancel, Linda (#21) 1stTatelbaum, Evan (#32) 2nd
1Weinstein, Ian (#1) 1stKester, Barb (#25) 2nd
7Wolfberg, Michael (#8) 2ndMarshall, Norma (#31) 1st
2Winter (#2) 2ndLutts, Tim (#26) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.