Back to round index.

Back to BAT 2010 home page

2010 Boston Area Tournament NAST Early Bird

Round 2 Alphabetic Pairings

BoardPlayerOpponent
13Avrin, Paul (#13) 1stSharma, Puneet (#27) 2nd
10Buck, Richard (#7) 2ndTatelbaum, Evan (#32) 1st
3Cheras, John (#16) 2ndMartinez, Derek (#15) 1st
7Cole, Judy (#19) 2ndCree, Chris (#3) 1st
7Cree, Chris (#3) 1stCole, Judy (#19) 2nd
11Giovinazzo, Linda (#23) 1stHorn, Joel (#9) 2nd
15Hatch, Andrea (#33) 1stLutts, Tim (#26) 2nd
11Horn, Joel (#9) 2ndGiovinazzo, Linda (#23) 1st
1Horn, Judy (#11) 2ndKester, Barb (#25) 1st
4Katz, Larry (#24) 1stWeinstein, Ian (#1) 2nd
1Kester, Barb (#25) 1stHorn, Judy (#11) 2nd
12Kitchen, Scott (#12) 1stMoniz, Steve (#17) 2nd
14Kout, Trx (#29) 2ndNelson, Jeffrey (#14) 1st
8Lerman, Jerry (#5) 1stLezin, Katya (#20) 2nd
8Lezin, Katya (#20) 2ndLerman, Jerry (#5) 1st
2Lichtman, Emily (#30) 1stLinn, Robert (#6) 2nd
2Linn, Robert (#6) 2ndLichtman, Emily (#30) 1st
15Lutts, Tim (#26) 2ndHatch, Andrea (#33) 1st
BoardPlayerOpponent
9Mahnken, Denise (#22) 2ndWolfberg, Michael (#8) 1st
16Marshall, Norma (#31) 2ndPearl, Elouise (#28) 1st
3Martinez, Derek (#15) 1stCheras, John (#16) 2nd
12Moniz, Steve (#17) 2ndKitchen, Scott (#12) 1st
14Nelson, Jeffrey (#14) 1stKout, Trx (#29) 2nd
16Pearl, Elouise (#28) 1stMarshall, Norma (#31) 2nd
17Piro, Sal (#10) 2ndSaengsit, Weera (#34) 1st
6Robinsky, Rob (#4) 1stWancel, Linda (#21) 2nd
17Saengsit, Weera (#34) 1stPiro, Sal (#10) 2nd
13Sharma, Puneet (#27) 2ndAvrin, Paul (#13) 1st
5Sinacola, Chris (#18) 2ndWinter (#2) 1st
10Tatelbaum, Evan (#32) 1stBuck, Richard (#7) 2nd
6Wancel, Linda (#21) 2ndRobinsky, Rob (#4) 1st
4Weinstein, Ian (#1) 2ndKatz, Larry (#24) 1st
9Wolfberg, Michael (#8) 1stMahnken, Denise (#22) 2nd
5Winter (#2) 1stSinacola, Chris (#18) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.