Back to round index.

Back to BAT 2010 home page

2010 Boston Area Tournament NAST Early Bird

Round 3 Alphabetic Pairings

BoardPlayerOpponent
7Avrin, Paul (#13) 2ndRobinsky, Rob (#4) 1st
13Buck, Richard (#7) 2ndWancel, Linda (#21) 1st
3Cheras, John (#16) 1stCree, Chris (#3) 2nd
14Cole, Judy (#19) 2ndMarshall, Norma (#31) 1st
3Cree, Chris (#3) 2ndCheras, John (#16) 1st
11Giovinazzo, Linda (#23) 2ndLutts, Tim (#26) 1st
1Hatch, Andrea (#33) 2ndSinacola, Chris (#18) 1st
5Horn, Joel (#9) 2ndKitchen, Scott (#12) 1st
4Horn, Judy (#11) 1stWeinstein, Ian (#1) 2nd
15Katz, Larry (#24) 2ndPiro, Sal (#10) 1st
17Kester, Barb (#25) 2ndSaengsit, Weera (#34) 1st
5Kitchen, Scott (#12) 1stHorn, Joel (#9) 2nd
12Kout, Trx (#29) 1stLichtman, Emily (#30) 2nd
8Lerman, Jerry (#5) 2ndNelson, Jeffrey (#14) 1st
2Lezin, Katya (#20) 1stLinn, Robert (#6) 2nd
12Lichtman, Emily (#30) 2ndKout, Trx (#29) 1st
2Linn, Robert (#6) 2ndLezin, Katya (#20) 1st
11Lutts, Tim (#26) 1stGiovinazzo, Linda (#23) 2nd
BoardPlayerOpponent
16Mahnken, Denise (#22) 1stPearl, Elouise (#28) 2nd
14Marshall, Norma (#31) 1stCole, Judy (#19) 2nd
9Martinez, Derek (#15) 1stWolfberg, Michael (#8) 2nd
6Moniz, Steve (#17) 1stWinter (#2) 2nd
8Nelson, Jeffrey (#14) 1stLerman, Jerry (#5) 2nd
16Pearl, Elouise (#28) 2ndMahnken, Denise (#22) 1st
15Piro, Sal (#10) 1stKatz, Larry (#24) 2nd
7Robinsky, Rob (#4) 1stAvrin, Paul (#13) 2nd
17Saengsit, Weera (#34) 1stKester, Barb (#25) 2nd
10Sharma, Puneet (#27) 2ndTatelbaum, Evan (#32) 1st
1Sinacola, Chris (#18) 1stHatch, Andrea (#33) 2nd
10Tatelbaum, Evan (#32) 1stSharma, Puneet (#27) 2nd
13Wancel, Linda (#21) 1stBuck, Richard (#7) 2nd
4Weinstein, Ian (#1) 2ndHorn, Judy (#11) 1st
9Wolfberg, Michael (#8) 2ndMartinez, Derek (#15) 1st
6Winter (#2) 2ndMoniz, Steve (#17) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.