Back to round index.

Back to BAT 2010 home page

2010 Boston Area Tournament NAST Early Bird

Round 5 Alphabetic Pairings

BoardPlayerOpponent
2Avrin, Paul (#13) 1stLerman, Jerry (#5) 2nd
6Buck, Richard (#7) 1stNelson, Jeffrey (#14) 2nd
16Cheras, John (#16) 1stMoniz, Steve (#17) 2nd
7Cole, Judy (#19) 2ndLinn, Robert (#6) 1st
10Cree, Chris (#3) 1stKitchen, Scott (#12) 2nd
13Giovinazzo, Linda (#23) 2ndWancel, Linda (#21) 1st
12Hatch, Andrea (#33) 1stLezin, Katya (#20) 2nd
1Horn, Joel (#9) 1stSaengsit, Weera (#34) 2nd
3Horn, Judy (#11) 2ndMahnken, Denise (#22) 1st
15Katz, Larry (#24) 2ndLichtman, Emily (#30) 1st
11Kester, Barb (#25) 2ndKout, Trx (#29) 1st
10Kitchen, Scott (#12) 2ndCree, Chris (#3) 1st
11Kout, Trx (#29) 1stKester, Barb (#25) 2nd
2Lerman, Jerry (#5) 2ndAvrin, Paul (#13) 1st
12Lezin, Katya (#20) 2ndHatch, Andrea (#33) 1st
15Lichtman, Emily (#30) 1stKatz, Larry (#24) 2nd
7Linn, Robert (#6) 1stCole, Judy (#19) 2nd
9Lutts, Tim (#26) 1stWolfberg, Michael (#8) 2nd
BoardPlayerOpponent
3Mahnken, Denise (#22) 1stHorn, Judy (#11) 2nd
17Marshall, Norma (#31) 2ndPiro, Sal (#10) 1st
4Martinez, Derek (#15) 1stWeinstein, Ian (#1) 2nd
16Moniz, Steve (#17) 2ndCheras, John (#16) 1st
6Nelson, Jeffrey (#14) 2ndBuck, Richard (#7) 1st
8Pearl, Elouise (#28) 2ndWinter (#2) 1st
17Piro, Sal (#10) 1stMarshall, Norma (#31) 2nd
5Robinsky, Rob (#4) 1stSinacola, Chris (#18) 2nd
1Saengsit, Weera (#34) 2ndHorn, Joel (#9) 1st
14Sharma, Puneet (#27) 2ndTatelbaum, Evan (#32) 1st 2nd time
5Sinacola, Chris (#18) 2ndRobinsky, Rob (#4) 1st
14Tatelbaum, Evan (#32) 1stSharma, Puneet (#27) 2nd 2nd time
13Wancel, Linda (#21) 1stGiovinazzo, Linda (#23) 2nd
4Weinstein, Ian (#1) 2ndMartinez, Derek (#15) 1st
9Wolfberg, Michael (#8) 2ndLutts, Tim (#26) 1st
8Winter (#2) 1stPearl, Elouise (#28) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.