Back to round index.
Back to BAT 2010 home page
| Board | Player | Opponent |
|---|---|---|
| 2 | Avrin, Paul (#13) 1st | |
| 6 | Buck, Richard (#7) 1st | |
| 16 | Cheras, John (#16) 1st | |
| 7 | Cole, Judy (#19) 2nd | |
| 10 | Cree, Chris (#3) 1st | |
| 13 | Giovinazzo, Linda (#23) 2nd | |
| 12 | Hatch, Andrea (#33) 1st | |
| 1 | Horn, Joel (#9) 1st | |
| 3 | Horn, Judy (#11) 2nd | |
| 15 | Katz, Larry (#24) 2nd | |
| 11 | Kester, Barb (#25) 2nd | |
| 10 | Kitchen, Scott (#12) 2nd | |
| 11 | Kout, Trx (#29) 1st | |
| 2 | Lerman, Jerry (#5) 2nd | |
| 12 | Lezin, Katya (#20) 2nd | |
| 15 | Lichtman, Emily (#30) 1st | |
| 7 | Linn, Robert (#6) 1st | |
| 9 | Lutts, Tim (#26) 1st |
| Board | Player | Opponent |
|---|---|---|
| 3 | Mahnken, Denise (#22) 1st | |
| 17 | Marshall, Norma (#31) 2nd | |
| 4 | Martinez, Derek (#15) 1st | |
| 16 | Moniz, Steve (#17) 2nd | |
| 6 | Nelson, Jeffrey (#14) 2nd | |
| 8 | Pearl, Elouise (#28) 2nd | |
| 17 | Piro, Sal (#10) 1st | |
| 5 | Robinsky, Rob (#4) 1st | |
| 1 | Saengsit, Weera (#34) 2nd | |
| 14 | Sharma, Puneet (#27) 2nd | |
| 5 | Sinacola, Chris (#18) 2nd | |
| 14 | Tatelbaum, Evan (#32) 1st | |
| 13 | Wancel, Linda (#21) 1st | |
| 4 | Weinstein, Ian (#1) 2nd | |
| 9 | Wolfberg, Michael (#8) 2nd | |
| 8 | Winter (#2) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.