Back to round index.

Back to BAT 2010 home page

2010 Boston Area Tournament NAST Early Bird

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 520.75 4.0- 0.0+614Saengsit, Weera (#34)
2 470.75 4.0- 0.0+522Robinsky, Rob (#4)
3 461.00 3.0- 1.0+435Sinacola, Chris (#18)
4 460.00 2.0- 2.0+388Avrin, Paul (#13)
5 454.50 4.0- 0.0+502Weinstein, Ian (#1)
6 450.75 3.0- 1.0+405Nelson, Jeffrey (#14)
7 449.25 4.0- 0.0+563Horn, Joel (#9)
8 447.25 3.0- 1.0+184Buck, Richard (#7)
9 433.75 3.0- 1.0+300Winter (#2)
10 425.25 3.0- 1.0+139Lerman, Jerry (#5)
11 424.75 3.0- 1.0+279Linn, Robert (#6)
12 407.25 2.0- 2.0+77Cree, Chris (#3)
13 404.75 4.0- 0.0+262Martinez, Derek (#15)
14 404.50 3.0- 1.0+127Cole, Judy (#19)
15 403.50 2.0- 2.0+75Kitchen, Scott (#12)
16 392.75 3.0- 1.0+170Pearl, Elouise (#28)
17 388.50 2.0- 2.0+42Wolfberg, Michael (#8)
18 380.75 2.0- 2.0-33Kester, Barb (#25)
19 376.50 0.0- 4.0-293Piro, Sal (#10)
20 373.00 0.5- 3.5-99Mahnken, Denise (#22)
21 368.67 1.0- 3.0-320Moniz, Steve (#17)
22 363.25 1.5- 2.5-8Cheras, John (#16)
23 357.75 1.0- 3.0-391Sharma, Puneet (#27)
24 356.00 1.0- 3.0-206Wancel, Linda (#21)
25 354.25 2.0- 2.0-35Kout, Trx (#29)
26 352.00 1.0- 3.0-257Katz, Larry (#24)
27 341.00 1.0- 3.0-262Giovinazzo, Linda (#23)
28 337.25 2.0- 2.0-251Lutts, Tim (#26)
29 336.50 0.0- 4.0-375Lezin, Katya (#20)
30 328.50 1.0- 3.0-533Horn, Judy (#11)
31 321.50 1.0- 3.0-497Tatelbaum, Evan (#32)
32 311.75 0.0- 4.0-540Hatch, Andrea (#33)
33 310.25 1.0- 3.0-413Lichtman, Emily (#30)
34 281.25 0.0- 4.0-571Marshall, Norma (#31)

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.