Back to round index.
Back to BAT 2010 home page
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Weinstein, Ian | 1 | 459 | Kester, Barb | 25 | 308 | 151 |
| Zxqkj, Winter | 2 | 480 | Lutts, Tim | 26 | 292 | 188 |
| Robinsky, Rob | 4 | 471 | Sharma, Puneet | 27 | 315 | 156 |
| Lerman, Jerry | 5 | 420 | Kout, Trx | 29 | 297 | 123 |
| Linn, Robert | 6 | 391 | Nelson, Jeffrey | 14 | 374 | 17 |
| Buck, Richard | 7 | 454 | Avrin, Paul | 13 | 447 | 7 |
| Wolfberg, Michael | 8 | 482 | Marshall, Norma | 31 | 273 | 209 |
| Horn, Joel | 9 | 524 | Hatch, Andrea | 33 | 278 | 246 |
| Horn, Judy | 11 | 428 | Piro, Sal | 10 | 408 | 20 |
| Martinez, Derek | 15 | 415 | Cole, Judy | 19 | 414 | 1 |
| Cheras, John | 16 | 370 | Mahnken, Denise | 22 | 370 | 0 |
| Moniz, Steve | 17 | -50 | bye | 0 | 0 | -50 |
| Sinacola, Chris | 18 | 559 | Kitchen, Scott | 12 | 293 | 266 |
| Mahnken, Denise | 22 | 370 | Cheras, John | 16 | 370 | 0 |
| Giovinazzo, Linda | 23 | 50 | bye | 0 | 0 | 50 |
| Pearl, Elouise | 28 | 456 | Cree, Chris | 3 | 341 | 115 |
| Lichtman, Emily | 30 | 416 | Lezin, Katya | 20 | 397 | 19 |
| Tatelbaum, Evan | 32 | 333 | Wancel, Linda | 21 | 301 | 32 |
| Saengsit, Weera | 34 | 497 | Katz, Larry | 24 | 327 | 170 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.