Back to round index.
Back to BAT 2010 home page
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Weinstein, Ian | 1 | 414 | Martinez, Derek | 15 | 334 | 80 |
| Zxqkj, Winter | 2 | 403 | Pearl, Elouise | 28 | 391 | 12 |
| Cree, Chris | 3 | 517 | Kitchen, Scott | 12 | 269 | 248 |
| Robinsky, Rob | 4 | 486 | Sinacola, Chris | 18 | 359 | 127 |
| Linn, Robert | 6 | 389 | Cole, Judy | 19 | 318 | 71 |
| Buck, Richard | 7 | 369 | Nelson, Jeffrey | 14 | 367 | 2 |
| Wolfberg, Michael | 8 | 451 | Lutts, Tim | 26 | 406 | 45 |
| Piro, Sal | 10 | 390 | Marshall, Norma | 31 | 331 | 59 |
| Avrin, Paul | 13 | 460 | Lerman, Jerry | 5 | 302 | 158 |
| Cheras, John | 16 | 475 | Moniz, Steve | 17 | 319 | 156 |
| Lezin, Katya | 20 | 414 | Hatch, Andrea | 33 | 330 | 84 |
| Wancel, Linda | 21 | 458 | Giovinazzo, Linda | 23 | 351 | 107 |
| Mahnken, Denise | 22 | 436 | Horn, Judy | 11 | 304 | 132 |
| Katz, Larry | 24 | 372 | Lichtman, Emily | 30 | 319 | 53 |
| Kester, Barb | 25 | 401 | Kout, Trx | 29 | 392 | 9 |
| Sharma, Puneet | 27 | 411 | Tatelbaum, Evan | 32 | 383 | 28 |
| Saengsit, Weera | 34 | 406 | Horn, Joel | 9 | 367 | 39 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.