Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 4 | Adams, Bruce (A7) 2nd | |
| 6 | Anderson, Will (A1) 2nd | |
| 4 | Buck, Richard (A5) 1st | |
| 3 | Chakrabarti, Amit (A19) 1st | |
| 2 | Cornelis, Lou (A4) 1st | |
| 5 | Ellickson, Robert (A10) 1st | |
| 8 | Faria, Alyssa (A8) 2nd | |
| 8 | Fischer, Ryan (A15) 1st | |
| 2 | Kaitz, Merrill (A13) 2nd | |
| 7 | Keller, Jason (A18) 1st | |
| 3 | Kitchen, Scott (A21) 2nd | |
| 1 | Le, Cecilia (A14) 2nd | |
| 7 | Linn, Robert (A2) 2nd | |
| 6 | Lipkin, Seth (A3) 2nd | |
| 8 | Ryan, Jamie (A20) 1st | |
| 6 | Saengsit, Weera (A22) 1st | |
| 5 | Saul, Steve (A17) 2nd | |
| 7 | Schoneboom, Marjorie (A12) 2nd | |
| 6 | Sherman, Larry (A11) 1st |
| Table | Player | Opponent |
|---|---|---|
| 8 | Stegman, Debbie (A9) 2nd | |
| 1 | Tangredi, Frank (A16) 1st | |
| 7 | Wolfberg, Michael (A6) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.