Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Will | 1 | 2 | 212 | .... | .... | ... | . |
| 2 | Linn, Robert | 1 | 2 | 122 | .... | .... | ... | . |
| 3 | Lipkin, Seth | 1 | 2 | 122 | .... | .... | ... | . |
| 4 | Cornelis, Lou | 2 | 1 | 112 | .... | .... | ... | . |
| 5 | Buck, Richard | 1 | 2 | 221 | .... | .... | ... | . |
| 6 | Wolfberg, Michael | 2 | 1 | 121 | .... | .... | ... | . |
| 7 | Adams, Bruce | 2 | 1 | 211 | .... | .... | ... | . |
| 8 | Faria, Alyssa | 2 | 1 | 121 | .... | .... | ... | . |
| 9 | Stegman, Debbie | 1 | 2 | 212 | .... | .... | ... | . |
| 10 | Ellickson, Robert | 2 | 1 | 112 | .... | .... | ... | . |
| 11 | Sherman, Larry | 2 | 1 | 121 | .... | .... | ... | . |
| 12 | Schoneboom, Marjorie | 1 | 2 | 212 | .... | .... | ... | . |
| 13 | Kaitz, Merrill | 1 | 2 | 212 | .... | .... | ... | . |
| 14 | Le, Cecilia | 1 | 2 | 221 | .... | .... | ... | . |
| 15 | Fischer, Ryan | 1 | 2 | 122 | .... | .... | ... | . |
| 16 | Tangredi, Frank | 1 | 2 | 212 | .... | .... | ... | . |
| 17 | Saul, Steve | 2 | 1 | 112 | .... | .... | ... | . |
| 18 | Keller, Jason | 2 | 1 | 211 | .... | .... | ... | . |
| 19 | Chakrabarti, Amit | 2 | 1 | 121 | .... | .... | ... | . |
| 20 | Ryan, Jamie | 2 | 1 | 211 | .... | .... | ... | . |
| 21 | Kitchen, Scott | 2 | 1 | 121 | .... | .... | ... | . |
| 22 | Saengsit, Weera | 1 | 2 | 221 | .... | .... | ... | . |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.