Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 8 | 460 | 479 | Fischer, Ryan (A15) | Ryan, Jamie (A20) |
| 2 | 454 | 461 | Wolfberg, Michael (A6) | Saul, Steve (A17) |
| 11 | 430 | 445 | Adams, Bruce (A7) | Buck, Richard (A5) |
| 4 | 429 | 443 | Wolfberg, Michael (A6) | Ryan, Jamie (A20) |
| 3 | 424 | 455 | Wolfberg, Michael (A6) | Anderson, Will (A1) |
| 7 | 422 | 456 | Linn, Robert (A2) | Le, Cecilia (A14) |
| 14 | 420 | 464 | Schoneboom, Marjorie (A12) | Faria, Alyssa (A8) |
| 2 | 420 | 454 | Fischer, Ryan (A15) | Cornelis, Lou (A4) |
| 9 | 418 | 440 | Fischer, Ryan (A15) | Le, Cecilia (A14) |
| 10 | 415 | 444 | Keller, Jason (A18) | Faria, Alyssa (A8) |
| 2 | 414 | 441 | Linn, Robert (A2) | Kaitz, Merrill (A13) |
| 5 | 413 | 440 | Linn, Robert (A2) | Cornelis, Lou (A4) |
| 5 | 413 | 463 | Ryan, Jamie (A20) | Sherman, Larry (A11) |
| 1 | 412 | 437 | Anderson, Will (A1) | Chakrabarti, Amit (A19) |
| 6 | 412 | 433 | Fischer, Ryan (A15) | Wolfberg, Michael (A6) |
| 13 | 412 | 439 | Fischer, Ryan (A15) | Keller, Jason (A18) |
| 14 | 411 | 416 | Lipkin, Seth (A3) | Stegman, Debbie (A9) |
| 4 | 410 | 440 | Faria, Alyssa (A8) | Le, Cecilia (A14) |
| 8 | 408 | 529 | Saul, Steve (A17) | Anderson, Will (A1) |
| 5 | 407 | 432 | Ellickson, Robert (A10) | Wolfberg, Michael (A6) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.