Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division A Lucky Stiff

SumPlayerWinning Spreads
101Saengsit, Weera (A22)4 6 18 19 20 34
190Cornelis, Lou (A4)1 23 27 34 40 65
200Le, Cecilia (A14)5 22 30 34 37 72
235Chakrabarti, Amit (A19)2 10 25 47 65 86
267Tangredi, Frank (A16)19 21 26 50 71 80
337Saul, Steve (A17)7 11 34 91 95 99
343Kaitz, Merrill (A13)20 27 50 58 66 122
356Buck, Richard (A5)15 15 22 42 120 142
378Keller, Jason (A18)27 40 43 47 102 119
396Faria, Alyssa (A8)21 29 44 59 90 153
419Ryan, Jamie (A20)14 19 54 85 100 147
443Sherman, Larry (A11)34 50 76 82 97 104
473Kitchen, Scott (A21)12 41 76 90 99 155
488Stegman, Debbie (A9)5 37 60 92 100 194
515Ellickson, Robert (A10)39 64 76 106 113 117
552Anderson, Will (A1)12 31 81 110 121 197

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.