Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Wolfberg, Michael (A6) *first* vs. Anderson, Will (A1) |
| 2 | Le, Cecilia (A14) *first* vs. Stegman, Debbie (A9) |
| 3 | Chakrabarti, Amit (A19) *first* vs. Saul, Steve (A17) |
| 4 | Sherman, Larry (A11) *first* vs. Linn, Robert (A2) |
| 5 | Keller, Jason (A18) *first* vs. Kaitz, Merrill (A13) |
| 6 | Faria, Alyssa (A8) *first* vs. Lipkin, Seth (A3) |
| 6 | Ryan, Jamie (A20) *first* vs. Schoneboom, Marjorie (A12) |
| 7 | Adams, Bruce (A7) *first* vs. Cornelis, Lou (A4) |
| 7 | Saengsit, Weera (A22) *first* vs. Fischer, Ryan (A15) |
| 8 | Buck, Richard (A5) *first* vs. Ellickson, Robert (A10) |
| 8 | Kitchen, Scott (A21) *first* vs. Tangredi, Frank (A16) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.