Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Saul, Steve (A17) *first* vs. Buck, Richard (A5) |
| 2 | Chakrabarti, Amit (A19) *first* vs. Kaitz, Merrill (A13) |
| 3 | Saengsit, Weera (A22) *first* vs. Schoneboom, Marjorie (A12) |
| 4 | Tangredi, Frank (A16) *first* vs. Anderson, Will (A1) |
| 5 | Linn, Robert (A2) *first* vs. Le, Cecilia (A14) |
| 6 | Adams, Bruce (A7) *first* vs. Faria, Alyssa (A8) |
| 6 | Kitchen, Scott (A21) *first* vs. Ryan, Jamie (A20) |
| 7 | Ellickson, Robert (A10) *first* vs. Sherman, Larry (A11) |
| 7 | Fischer, Ryan (A15) *first* vs. Stegman, Debbie (A9) |
| 8 | Keller, Jason (A18) *first* vs. Wolfberg, Michael (A6) |
| 8 | Lipkin, Seth (A3) *first* vs. Cornelis, Lou (A4) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.