Back to round index.
| Sum | Player | Losing Spreads |
|---|---|---|
| 135 | Fischer, Ryan (A15) | 12 19 21 22 27 34 |
| 189 | Lipkin, Seth (A3) | 1 5 12 20 47 104 |
| 228 | Adams, Bruce (A7) | 2 15 23 50 57 81 |
| 228 | Wolfberg, Michael (A6) | 7 14 31 37 42 97 |
| 235 | Schoneboom, Marjorie (A12) | 18 37 40 44 44 52 |
| 280 | Linn, Robert (A2) | 27 27 34 41 60 91 |
| 287 | Stegman, Debbie (A9) | 9 24 39 43 72 100 |
| 313 | Keller, Jason (A18) | 17 29 34 58 80 95 |
| 387 | Buck, Richard (A5) | 4 21 47 66 110 139 |
| 458 | Anderson, Will (A1) | 10 19 25 26 182 196 |
| 504 | Faria, Alyssa (A8) | 30 52 76 85 86 175 |
| 523 | Saul, Steve (A17) | 54 65 80 90 113 121 |
| 551 | Kitchen, Scott (A21) | 21 71 82 92 136 149 |
| 557 | Le, Cecilia (A14) | 11 40 90 102 117 197 |
| 648 | Ryan, Jamie (A20) | 50 94 99 104 133 168 |
| 664 | Sherman, Larry (A11) | 4 64 100 102 135 259 |
| 739 | Ellickson, Robert (A10) | 19 25 148 159 173 215 |
| 915 | Cornelis, Lou (A4) | 22 42 83 221 268 279 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.