Back to round index.

Back to BAT 2010 home page

2010 Boston Area Tournament

Division B Round 1 Alphabetic Pairings

TablePlayerOpponent
7Avrin, Paul (B8) 2ndCheras, John (B17) 1st
1Bailey, Annette (B28) 2ndBarron, Mic (B1) 1st
1Barron, Mic (B1) 1stBailey, Annette (B28) 2nd
8Bergmann, Jacob (B13) 1stRackham, Anita (B18) 2nd
7Cheras, John (B17) 1stAvrin, Paul (B8) 2nd
6Cole, Judy (B24) 1stHorn, Judy (B5) 2nd
7Durdan, Carl (B6) 1stSpanfelner, Florence (B26) 2nd
4Eichenbaum, Jack (B12) 1stKeras, Lydia (B15) 2nd
5Engelhardt, David (B20) 2ndFirstman, Diane (B9) 1st
4Fidler, Mark (B3) 2ndSinacola, Chris (B22) 1st
5Firstman, Diane (B9) 1stEngelhardt, David (B20) 2nd
8Gable, Sue (B23) 1stMilton, Daniel (B7) 2nd
2Greenwood, Ben (B14) 2ndMartinez, Derek (B16) 1st
3Horn, Joel (B2) 1stKelly, Joan (B27) 2nd
6Horn, Judy (B5) 2ndCole, Judy (B24) 1st
3Kelly, Joan (B27) 2ndHorn, Joel (B2) 1st
4Keras, Lydia (B15) 2ndEichenbaum, Jack (B12) 1st
2Martinez, Derek (B16) 1stGreenwood, Ben (B14) 2nd
8Milton, Daniel (B7) 2ndGable, Sue (B23) 1st
TablePlayerOpponent
6Moniz, Steve (B19) 2ndRobbins, Bradley (B10) 1st
3Nelson, Jeffrey (B11) 1stTownsend, Adam (B21) 2nd
5Piro, Sal (B4) 2ndTurner, Kevin (B25) 1st
8Rackham, Anita (B18) 2ndBergmann, Jacob (B13) 1st
6Robbins, Bradley (B10) 1stMoniz, Steve (B19) 2nd
4Sinacola, Chris (B22) 1stFidler, Mark (B3) 2nd
7Spanfelner, Florence (B26) 2ndDurdan, Carl (B6) 1st
3Townsend, Adam (B21) 2ndNelson, Jeffrey (B11) 1st
5Turner, Kevin (B25) 1stPiro, Sal (B4) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.