Back to round index.

Back to BAT 2010 home page

2010 Boston Area Tournament

Division B Round 2 Alphabetic Pairings

TablePlayerOpponent
7Avrin, Paul (B8) 2ndSpanfelner, Florence (B26) 1st
2Bailey, Annette (B28) 2ndGreenwood, Ben (B14) 1st
1Barron, Mic (B1) 1stMartinez, Derek (B16) 2nd
8Bergmann, Jacob (B13) 2ndGable, Sue (B23) 1st
7Cheras, John (B17) 2ndDurdan, Carl (B6) 1st
6Cole, Judy (B24) 1stRobbins, Bradley (B10) 2nd
7Durdan, Carl (B6) 1stCheras, John (B17) 2nd
4Eichenbaum, Jack (B12) 1stSinacola, Chris (B22) 2nd
5Engelhardt, David (B20) 2ndPiro, Sal (B4) 1st
4Fidler, Mark (B3) 1stKeras, Lydia (B15) 2nd
5Firstman, Diane (B9) 1stTurner, Kevin (B25) 2nd
8Gable, Sue (B23) 1stBergmann, Jacob (B13) 2nd
2Greenwood, Ben (B14) 1stBailey, Annette (B28) 2nd
3Horn, Joel (B2) 2ndTownsend, Adam (B21) 1st
6Horn, Judy (B5) 1stMoniz, Steve (B19) 2nd
3Kelly, Joan (B27) 1stNelson, Jeffrey (B11) 2nd
4Keras, Lydia (B15) 2ndFidler, Mark (B3) 1st
1Martinez, Derek (B16) 2ndBarron, Mic (B1) 1st
8Milton, Daniel (B7) 1stRackham, Anita (B18) 2nd
TablePlayerOpponent
6Moniz, Steve (B19) 2ndHorn, Judy (B5) 1st
3Nelson, Jeffrey (B11) 2ndKelly, Joan (B27) 1st
5Piro, Sal (B4) 1stEngelhardt, David (B20) 2nd
8Rackham, Anita (B18) 2ndMilton, Daniel (B7) 1st
6Robbins, Bradley (B10) 2ndCole, Judy (B24) 1st
4Sinacola, Chris (B22) 2ndEichenbaum, Jack (B12) 1st
7Spanfelner, Florence (B26) 1stAvrin, Paul (B8) 2nd
3Townsend, Adam (B21) 1stHorn, Joel (B2) 2nd
5Turner, Kevin (B25) 2ndFirstman, Diane (B9) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.