Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Round 4 Alphabetic Pairings

TablePlayerOpponent
5Avrin, Paul (B8) 1stEichenbaum, Jack (B12) 2nd
8Bailey, Annette (B28) 1stNelson, Jeffrey (B11) 2nd
4Barron, Mic (B1) 2ndHorn, Joel (B2) 1st
6Bergmann, Jacob (B13) 2ndTurner, Kevin (B25) 1st
2Cheras, John (B17) 1stPiro, Sal (B4) 2nd
3Cole, Judy (B24) 2ndMilton, Daniel (B7) 1st
6Durdan, Carl (B6) 2ndEngelhardt, David (B20) 1st
5Eichenbaum, Jack (B12) 2ndAvrin, Paul (B8) 1st
6Engelhardt, David (B20) 1stDurdan, Carl (B6) 2nd
4Fidler, Mark (B3) 1stGable, Sue (B23) 2nd
5Firstman, Diane (B9) 2ndMoniz, Steve (B19) 1st
4Gable, Sue (B23) 2ndFidler, Mark (B3) 1st
8Greenwood, Ben (B14) 2ndKeras, Lydia (B15) 1st
4Horn, Joel (B2) 1stBarron, Mic (B1) 2nd
7Horn, Judy (B5) 1stSpanfelner, Florence (B26) 2nd
3Kelly, Joan (B27) 1stRobbins, Bradley (B10) 2nd
8Keras, Lydia (B15) 1stGreenwood, Ben (B14) 2nd
1Martinez, Derek (B16) 2ndSinacola, Chris (B22) 1st
3Milton, Daniel (B7) 1stCole, Judy (B24) 2nd
TablePlayerOpponent
5Moniz, Steve (B19) 1stFirstman, Diane (B9) 2nd
8Nelson, Jeffrey (B11) 2ndBailey, Annette (B28) 1st
2Piro, Sal (B4) 2ndCheras, John (B17) 1st
7Rackham, Anita (B18) 1stTownsend, Adam (B21) 2nd
3Robbins, Bradley (B10) 2ndKelly, Joan (B27) 1st
1Sinacola, Chris (B22) 1stMartinez, Derek (B16) 2nd
7Spanfelner, Florence (B26) 2ndHorn, Judy (B5) 1st
7Townsend, Adam (B21) 2ndRackham, Anita (B18) 1st
6Turner, Kevin (B25) 1stBergmann, Jacob (B13) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.