Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Round 6 Alphabetic Pairings

TablePlayerOpponent
4Avrin, Paul (B8) 1stTurner, Kevin (B25) 2nd
6Bailey, Annette (B28) 1stMoniz, Steve (B19) 2nd
7Barron, Mic (B1) 1stTownsend, Adam (B21) 2nd
7Bergmann, Jacob (B13) 2ndEichenbaum, Jack (B12) 1st
4Cheras, John (B17) 1stCole, Judy (B24) 2nd
4Cole, Judy (B24) 2ndCheras, John (B17) 1st
2Durdan, Carl (B6) 1stSinacola, Chris (B22) 2nd
7Eichenbaum, Jack (B12) 1stBergmann, Jacob (B13) 2nd
6Engelhardt, David (B20) 1stGreenwood, Ben (B14) 2nd
3Fidler, Mark (B3) 2ndHorn, Judy (B5) 1st
5Firstman, Diane (B9) 2ndNelson, Jeffrey (B11) 1st
8Gable, Sue (B23) 1stKeras, Lydia (B15) 2nd
6Greenwood, Ben (B14) 2ndEngelhardt, David (B20) 1st
1Horn, Joel (B2) 2ndMartinez, Derek (B16) 1st
3Horn, Judy (B5) 1stFidler, Mark (B3) 2nd
3Kelly, Joan (B27) 2ndPiro, Sal (B4) 1st
8Keras, Lydia (B15) 2ndGable, Sue (B23) 1st
1Martinez, Derek (B16) 1stHorn, Joel (B2) 2nd
5Milton, Daniel (B7) 1stRobbins, Bradley (B10) 2nd
TablePlayerOpponent
6Moniz, Steve (B19) 2ndBailey, Annette (B28) 1st
5Nelson, Jeffrey (B11) 1stFirstman, Diane (B9) 2nd
3Piro, Sal (B4) 1stKelly, Joan (B27) 2nd
8Rackham, Anita (B18) 2ndSpanfelner, Florence (B26) 1st
5Robbins, Bradley (B10) 2ndMilton, Daniel (B7) 1st
2Sinacola, Chris (B22) 2ndDurdan, Carl (B6) 1st
8Spanfelner, Florence (B26) 1stRackham, Anita (B18) 2nd
7Townsend, Adam (B21) 2ndBarron, Mic (B1) 1st
4Turner, Kevin (B25) 2ndAvrin, Paul (B8) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.