Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Round 8 Alphabetic Pairings

TablePlayerOpponent
4Avrin, Paul (B8) 2ndKelly, Joan (B27) 1st
5Bailey, Annette (B28) 2ndGable, Sue (B23) 1st
8Barron, Mic (B1) 1stSpanfelner, Florence (B26) 2nd
6Bergmann, Jacob (B13) 2ndKeras, Lydia (B15) 1st
3Cheras, John (B17) 2ndSinacola, Chris (B22) 1st
7Cole, Judy (B24) 1stEngelhardt, David (B20) 2nd
5Durdan, Carl (B6) 2ndNelson, Jeffrey (B11) 1st
7Eichenbaum, Jack (B12) 2ndGreenwood, Ben (B14) 1st
7Engelhardt, David (B20) 2ndCole, Judy (B24) 1st
4Fidler, Mark (B3) 1stMoniz, Steve (B19) 2nd
6Firstman, Diane (B9) 1stRobbins, Bradley (B10) 2nd
5Gable, Sue (B23) 1stBailey, Annette (B28) 2nd
7Greenwood, Ben (B14) 1stEichenbaum, Jack (B12) 2nd
1Horn, Joel (B2) 1stPiro, Sal (B4) 2nd
2Horn, Judy (B5) 2ndMartinez, Derek (B16) 1st
4Kelly, Joan (B27) 1stAvrin, Paul (B8) 2nd
6Keras, Lydia (B15) 1stBergmann, Jacob (B13) 2nd
2Martinez, Derek (B16) 1stHorn, Judy (B5) 2nd
3Milton, Daniel (B7) 2ndTownsend, Adam (B21) 1st
TablePlayerOpponent
4Moniz, Steve (B19) 2ndFidler, Mark (B3) 1st
5Nelson, Jeffrey (B11) 1stDurdan, Carl (B6) 2nd
1Piro, Sal (B4) 2ndHorn, Joel (B2) 1st
8Rackham, Anita (B18) 2ndTurner, Kevin (B25) 1st
6Robbins, Bradley (B10) 2ndFirstman, Diane (B9) 1st
3Sinacola, Chris (B22) 1stCheras, John (B17) 2nd
8Spanfelner, Florence (B26) 2ndBarron, Mic (B1) 1st
3Townsend, Adam (B21) 1stMilton, Daniel (B7) 2nd
8Turner, Kevin (B25) 1stRackham, Anita (B18) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.