Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Round 12 Alphabetic Pairings

TablePlayerOpponent
3Avrin, Paul (B8) 1stCole, Judy (B24) 2nd
8Bailey, Annette (B28) 2ndSpanfelner, Florence (B26) 1st
7Barron, Mic (B1) 2ndFirstman, Diane (B9) 1st
5Bergmann, Jacob (B13) 2ndDurdan, Carl (B6) 1st
4Cheras, John (B17) 2ndFidler, Mark (B3) 1st
3Cole, Judy (B24) 2ndAvrin, Paul (B8) 1st
5Durdan, Carl (B6) 1stBergmann, Jacob (B13) 2nd
7Eichenbaum, Jack (B12) 2ndTurner, Kevin (B25) 1st
6Engelhardt, David (B20) 1stMartinez, Derek (B16) 2nd
4Fidler, Mark (B3) 1stCheras, John (B17) 2nd
7Firstman, Diane (B9) 1stBarron, Mic (B1) 2nd
2Gable, Sue (B23) 1stPiro, Sal (B4) 2nd
5Greenwood, Ben (B14) 2ndKelly, Joan (B27) 1st
1Horn, Joel (B2) 1stMilton, Daniel (B7) 2nd
3Horn, Judy (B5) 2ndTownsend, Adam (B21) 1st
5Kelly, Joan (B27) 1stGreenwood, Ben (B14) 2nd
6Keras, Lydia (B15) 1stNelson, Jeffrey (B11) 2nd
6Martinez, Derek (B16) 2ndEngelhardt, David (B20) 1st
1Milton, Daniel (B7) 2ndHorn, Joel (B2) 1st
TablePlayerOpponent
8Moniz, Steve (B19) 2ndRackham, Anita (B18) 1st
6Nelson, Jeffrey (B11) 2ndKeras, Lydia (B15) 1st
2Piro, Sal (B4) 2ndGable, Sue (B23) 1st
8Rackham, Anita (B18) 1stMoniz, Steve (B19) 2nd
4Robbins, Bradley (B10) 1stSinacola, Chris (B22) 2nd
4Sinacola, Chris (B22) 2ndRobbins, Bradley (B10) 1st
8Spanfelner, Florence (B26) 1stBailey, Annette (B28) 2nd
3Townsend, Adam (B21) 1stHorn, Judy (B5) 2nd
7Turner, Kevin (B25) 1stEichenbaum, Jack (B12) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.