Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Round 13 Alphabetic Pairings

TablePlayerOpponent
1Avrin, Paul (B8) 1stHorn, Joel (B2) 2nd
8Bailey, Annette (B28) 2ndRackham, Anita (B18) 1st
8Barron, Mic (B1) 2ndMoniz, Steve (B19) 1st
5Bergmann, Jacob (B13) 2ndFirstman, Diane (B9) 1st
3Cheras, John (B17) 1stTownsend, Adam (B21) 2nd
5Cole, Judy (B24) 1stKelly, Joan (B27) 2nd
6Durdan, Carl (B6) 2ndMartinez, Derek (B16) 1st
7Eichenbaum, Jack (B12) 1stSpanfelner, Florence (B26) 2nd
6Engelhardt, David (B20) 1stNelson, Jeffrey (B11) 2nd
4Fidler, Mark (B3) 1stRobbins, Bradley (B10) 2nd
5Firstman, Diane (B9) 1stBergmann, Jacob (B13) 2nd
3Gable, Sue (B23) 1stHorn, Judy (B5) 2nd
4Greenwood, Ben (B14) 2ndSinacola, Chris (B22) 1st
1Horn, Joel (B2) 2ndAvrin, Paul (B8) 1st
3Horn, Judy (B5) 2ndGable, Sue (B23) 1st
5Kelly, Joan (B27) 2ndCole, Judy (B24) 1st
7Keras, Lydia (B15) 2ndTurner, Kevin (B25) 1st
6Martinez, Derek (B16) 1stDurdan, Carl (B6) 2nd
2Milton, Daniel (B7) 1stPiro, Sal (B4) 2nd
TablePlayerOpponent
8Moniz, Steve (B19) 1stBarron, Mic (B1) 2nd
6Nelson, Jeffrey (B11) 2ndEngelhardt, David (B20) 1st
2Piro, Sal (B4) 2ndMilton, Daniel (B7) 1st
8Rackham, Anita (B18) 1stBailey, Annette (B28) 2nd
4Robbins, Bradley (B10) 2ndFidler, Mark (B3) 1st
4Sinacola, Chris (B22) 1stGreenwood, Ben (B14) 2nd
7Spanfelner, Florence (B26) 2ndEichenbaum, Jack (B12) 1st
3Townsend, Adam (B21) 2ndCheras, John (B17) 1st
7Turner, Kevin (B25) 1stKeras, Lydia (B15) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.