Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 3 | Avrin, Paul (B8) draws | |
| 5 | Bailey, Annette (B28) draws | |
| 7 | Barron, Mic (B1) draws | |
| 7 | Bergmann, Jacob (B13) 2nd | |
| 3 | Cheras, John (B17) draws | |
| 4 | Cole, Judy (B24) draws | |
| 7 | Durdan, Carl (B6) draws | |
| 4 | Eichenbaum, Jack (B12) draws | |
| 8 | Engelhardt, David (B20) draws | |
| 5 | Fidler, Mark (B3) draws | |
| 5 | Firstman, Diane (B9) draws | |
| 1 | Gable, Sue (B23) 2nd | |
| 6 | Greenwood, Ben (B14) 2nd | |
| 1 | Horn, Joel (B2) 1st | |
| 3 | Horn, Judy (B5) draws | |
| 6 | Kelly, Joan (B27) 2nd | |
| 8 | Keras, Lydia (B15) draws | |
| 7 | Martinez, Derek (B16) 1st | |
| 2 | Milton, Daniel (B7) draws |
| Table | Player | Opponent |
|---|---|---|
| 8 | Moniz, Steve (B19) draws | |
| 5 | Nelson, Jeffrey (B11) draws | |
| 2 | Piro, Sal (B4) draws | |
| 8 | Rackham, Anita (B18) draws | |
| 3 | Robbins, Bradley (B10) draws | |
| 4 | Sinacola, Chris (B22) draws | |
| 6 | Spanfelner, Florence (B26) 1st | |
| 4 | Townsend, Adam (B21) draws | |
| 6 | Turner, Kevin (B25) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.