Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Barron, Mic | 2 | 1 | 112 | .... | .... | ... | . |
| 2 | Horn, Joel | 1 | 2 | 122 | .... | .... | ... | . |
| 3 | Fidler, Mark | 2 | 1 | 211 | .... | .... | ... | . |
| 4 | Piro, Sal | 2 | 1 | 211 | .... | .... | ... | . |
| 5 | Horn, Judy | 1 | 2 | 212 | .... | .... | ... | . |
| 6 | Durdan, Carl | 2 | 1 | 112 | .... | .... | ... | . |
| 7 | Milton, Daniel | 1 | 2 | 212 | .... | .... | ... | . |
| 8 | Avrin, Paul | 1 | 2 | 221 | .... | .... | ... | . |
| 9 | Firstman, Diane | 2 | 1 | 112 | .... | .... | ... | . |
| 10 | Robbins, Bradley | 2 | 1 | 121 | .... | .... | ... | . |
| 11 | Nelson, Jeffrey | 2 | 1 | 121 | .... | .... | ... | . |
| 12 | Eichenbaum, Jack | 2 | 1 | 112 | .... | .... | ... | . |
| 13 | Bergmann, Jacob | 2 | 1 | 121 | .... | .... | ... | . |
| 14 | Greenwood, Ben | 2 | 1 | 211 | .... | .... | ... | . |
| 15 | Keras, Lydia | 1 | 2 | 221 | .... | .... | ... | . |
| 16 | Martinez, Derek | 1 | 2 | 122 | .... | .... | ... | . |
| 17 | Cheras, John | 1 | 2 | 122 | .... | .... | ... | . |
| 18 | Rackham, Anita | 1 | 2 | 221 | .... | .... | ... | . |
| 19 | Moniz, Steve | 1 | 2 | 221 | .... | .... | ... | . |
| 20 | Engelhardt, David | 1 | 2 | 221 | .... | .... | ... | . |
| 21 | Townsend, Adam | 2 | 1 | 211 | .... | .... | ... | . |
| 22 | Sinacola, Chris | 1 | 2 | 122 | .... | .... | ... | . |
| 23 | Gable, Sue | 2 | 1 | 112 | .... | .... | ... | . |
| 24 | Cole, Judy | 2 | 1 | 112 | .... | .... | ... | . |
| 25 | Turner, Kevin | 1 | 2 | 122 | .... | .... | ... | . |
| 26 | Spanfelner, Florence | 2 | 1 | 211 | .... | .... | ... | . |
| 27 | Kelly, Joan | 1 | 2 | 212 | .... | .... | ... | . |
| 28 | Bailey, Annette | 1 | 2 | 221 | .... | .... | ... | . |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.