Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Lucky Stiff

SumPlayerWinning Spreads
197Sinacola, Chris (B22)4 6 19 21 68 79
213Townsend, Adam (B21)9 15 36 36 42 75
214Milton, Daniel (B7)18 19 26 40 53 58
221Robbins, Bradley (B10)1 4 18 39 66 93
223Horn, Joel (B2)13 30 31 34 47 68
245Gable, Sue (B23)8 19 21 38 51 108
246Engelhardt, David (B20)3 5 8 22 80 128
279Bailey, Annette (B28)2 5 18 38 93 123
291Firstman, Diane (B9)7 28 44 47 72 93
302Greenwood, Ben (B14)1 4 63 69 77 88
317Cole, Judy (B24)20 23 37 60 85 92
323Piro, Sal (B4)20 25 36 59 75 108
356Horn, Judy (B5)11 23 23 65 117 117
387Fidler, Mark (B3)25 51 55 64 78 114
409Cheras, John (B17)34 38 45 77 82 133
427Nelson, Jeffrey (B11)12 17 53 86 117 142
435Eichenbaum, Jack (B12)19 64 70 76 82 124
438Avrin, Paul (B8)3 28 47 73 140 147
454Kelly, Joan (B27)3 5 58 98 100 190
458Durdan, Carl (B6)2 10 20 100 139 187
466Martinez, Derek (B16)4 21 21 27 130 263
610Bergmann, Jacob (B13)43 47 78 120 144 178

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.