Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 5860 | Horn, Judy (B5) |
| 2 | 5851 | Horn, Joel (B2) |
| 3 | 5682 | Milton, Daniel (B7) |
| 4 | 5620 | Bergmann, Jacob (B13) |
| 5 | 5609 | Avrin, Paul (B8) |
| 6 | 5579 | Nelson, Jeffrey (B11) |
| 7 | 5560 | Cheras, John (B17) |
| 8 | 5540 | Piro, Sal (B4) |
| 9 | 5538 | Gable, Sue (B23) |
| 10 | 5464 | Durdan, Carl (B6) |
| 11 | 5441 | Cole, Judy (B24) |
| 12 | 5440 | Barron, Mic (B1) |
| 13 | 5419 | Townsend, Adam (B21) |
| 14 | 5374 | Kelly, Joan (B27) |
| 15 | 5371 | Sinacola, Chris (B22) |
| 16 | 5346 | Martinez, Derek (B16) |
| 17 | 5334 | Fidler, Mark (B3) |
| 18 | 5332 | Firstman, Diane (B9) |
| 19 | 5327 | Bailey, Annette (B28) |
| 20 | 5303 | Robbins, Bradley (B10) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.