Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division B Tuff Luck

SumPlayerLosing Spreads
173Durdan, Carl (B6)5 7 21 23 53 64
175Kelly, Joan (B27)12 19 25 34 38 47
200Firstman, Diane (B9)1 5 20 29 59 86
205Barron, Mic (B1)4 17 22 33 36 93
218Eichenbaum, Jack (B12)3 24 28 43 51 69
219Engelhardt, David (B20)2 3 4 17 96 97
242Bergmann, Jacob (B13)8 8 34 47 53 92
256Turner, Kevin (B25)2 14 20 56 76 88
274Moniz, Steve (B19)1 23 25 50 82 93
277Cheras, John (B17)11 27 40 55 69 75
292Keras, Lydia (B15)20 21 38 64 71 78
305Martinez, Derek (B16)10 15 30 65 77 108
319Sinacola, Chris (B22)18 21 26 51 70 133
329Bailey, Annette (B28)4 21 44 54 64 142
348Spanfelner, Florence (B26)5 38 42 72 86 105
387Avrin, Paul (B8)4 19 45 65 115 139
413Rackham, Anita (B18)5 36 47 100 108 117
418Nelson, Jeffrey (B11)37 63 68 77 80 93
438Fidler, Mark (B3)3 39 58 92 117 129
442Cole, Judy (B24)18 23 73 75 78 175
616Greenwood, Ben (B14)3 29 79 144 178 183
731Townsend, Adam (B21)6 31 98 128 170 298

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.