Back to round index.

Back to BAT 2010 home page

2010 Boston Area Tournament

Division C Round 1 Alphabetic Pairings

TablePlayerOpponent
7Burton, Lorraine (C6) 2ndWood, Betsey (C31) 1st
6Cohen, Jo Anne (C5) 1stGaudier, Deborah (C35) 2nd
4Constantine, Brett (C3) 1stSharma, Puneet (C36) 2nd
10Conti, Jane (C40) 2ndFonti, Jim (C9) 1st
2Davis, Thomas (C18) 1stRothbart, Sam (C24) 2nd
1Dubach, Joev (C1) 1stRussell, Stella (C37) 2nd
5Durant, Olivia (C19) 1stLutts, Tim (C29) 2nd
4Finn, Marshall (C16) 1stWittman, Dianne (C22) 2nd
10Fonti, Jim (C9) 1stConti, Jane (C40) 2nd
6Gaudier, Deborah (C35) 2ndCohen, Jo Anne (C5) 1st
5Gauthier, Helena (C4) 2ndSteenhuis, Quinten (C32) 1st
10Giovinazzo, Linda (C26) 1stMahnken, Denise (C15) 2nd
3Hunter, Pamela (C39) 1stSinanan, Lilla (C2) 2nd
8Kester, Barb (C27) 1stRosenthal, Rob (C20) 2nd
9Konipol, Nancy (C8) 2ndSerino, Steve (C38) 1st
11Lezin, Katya (C10) 1stThompson, Celia Dayrit (C34) 2nd
5Lutts, Tim (C29) 2ndDurant, Olivia (C19) 1st
10Mahnken, Denise (C15) 2ndGiovinazzo, Linda (C26) 1st
9McKinstry, Russell (C30) 2ndSpiller, Diana (C12) 1st
TablePlayerOpponent
7McWilliams, Shae (C23) 1stSeetharam, Prashanth (C11) 2nd
3Morris, Justin (C17) 1stNiles, Jack (C28) 2nd
6Mullholand, Kath (C14) 1stOliva, Linda (C21) 2nd
3Niles, Jack (C28) 2ndMorris, Justin (C17) 1st
6Oliva, Linda (C21) 2ndMullholand, Kath (C14) 1st
11Pitzer, Wilma (C25) 2ndWancel, Linda (C13) 1st
8Prince, Jackie (C33) 1stUbeika, Shelley (C7) 2nd
8Rosenthal, Rob (C20) 2ndKester, Barb (C27) 1st
2Rothbart, Sam (C24) 2ndDavis, Thomas (C18) 1st
1Russell, Stella (C37) 2ndDubach, Joev (C1) 1st
7Seetharam, Prashanth (C11) 2ndMcWilliams, Shae (C23) 1st
9Serino, Steve (C38) 1stKonipol, Nancy (C8) 2nd
4Sharma, Puneet (C36) 2ndConstantine, Brett (C3) 1st
3Sinanan, Lilla (C2) 2ndHunter, Pamela (C39) 1st
9Spiller, Diana (C12) 1stMcKinstry, Russell (C30) 2nd
5Steenhuis, Quinten (C32) 1stGauthier, Helena (C4) 2nd
11Thompson, Celia Dayrit (C34) 2ndLezin, Katya (C10) 1st
8Ubeika, Shelley (C7) 2ndPrince, Jackie (C33) 1st
11Wancel, Linda (C13) 1stPitzer, Wilma (C25) 2nd
TablePlayerOpponent
4Wittman, Dianne (C22) 2ndFinn, Marshall (C16) 1st
7Wood, Betsey (C31) 1stBurton, Lorraine (C6) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.