Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Dubach, Joev (C1) *first* vs. Russell, Stella (C37) |
| 2 | Davis, Thomas (C18) *first* vs. Rothbart, Sam (C24) |
| 3 | Hunter, Pamela (C39) *first* vs. Sinanan, Lilla (C2) |
| 3 | Morris, Justin (C17) *first* vs. Niles, Jack (C28) |
| 4 | Constantine, Brett (C3) *first* vs. Sharma, Puneet (C36) |
| 4 | Finn, Marshall (C16) *first* vs. Wittman, Dianne (C22) |
| 5 | Steenhuis, Quinten (C32) *first* vs. Gauthier, Helena (C4) |
| 5 | Durant, Olivia (C19) *first* vs. Lutts, Tim (C29) |
| 6 | Cohen, Jo Anne (C5) *first* vs. Gaudier, Deborah (C35) |
| 6 | Mullholand, Kath (C14) *first* vs. Oliva, Linda (C21) |
| 7 | Wood, Betsey (C31) *first* vs. Burton, Lorraine (C6) |
| 7 | McWilliams, Shae (C23) *first* vs. Seetharam, Prashanth (C11) |
| 8 | Prince, Jackie (C33) *first* vs. Ubeika, Shelley (C7) |
| 8 | Kester, Barb (C27) *first* vs. Rosenthal, Rob (C20) |
| 9 | Serino, Steve (C38) *first* vs. Konipol, Nancy (C8) |
| 9 | Spiller, Diana (C12) *first* vs. McKinstry, Russell (C30) |
| 10 | Fonti, Jim (C9) *first* vs. Conti, Jane (C40) |
| 10 | Giovinazzo, Linda (C26) *first* vs. Mahnken, Denise (C15) |
| 11 | Lezin, Katya (C10) *first* vs. Thompson, Celia Dayrit (C34) |
| 11 | Wancel, Linda (C13) *first* vs. Pitzer, Wilma (C25) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.