Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Burton, Lorraine | 6 | 457 | Constantine, Brett | 3 | 403 | 54 |
| Ubeika, Shelley | 7 | 352 | Russell, Stella | 37 | 345 | 7 |
| Fonti, Jim | 9 | 397 | Konipol, Nancy | 8 | 267 | 130 |
| Lezin, Katya | 10 | 389 | Cohen, Jo Anne | 5 | 347 | 42 |
| Spiller, Diana | 12 | 416 | Mahnken, Denise | 15 | 343 | 73 |
| Mullholand, Kath | 14 | 437 | Hunter, Pamela | 39 | 335 | 102 |
| Morris, Justin | 17 | 431 | Dubach, Joev | 1 | 296 | 135 |
| Durant, Olivia | 19 | 486 | Thompson, Celia Dayrit | 34 | 305 | 181 |
| Rosenthal, Rob | 20 | 370 | Lutts, Tim | 29 | 366 | 4 |
| Wittman, Dianne | 22 | 374 | Oliva, Linda | 21 | 363 | 11 |
| McWilliams, Shae | 23 | 412 | Wancel, Linda | 13 | 327 | 85 |
| Rothbart, Sam | 24 | 367 | Sinanan, Lilla | 2 | 336 | 31 |
| Pitzer, Wilma | 25 | 423 | Seetharam, Prashanth | 11 | 291 | 132 |
| Giovinazzo, Linda | 26 | 339 | Davis, Thomas | 18 | 285 | 54 |
| Kester, Barb | 27 | 469 | Gaudier, Deborah | 35 | 368 | 101 |
| Niles, Jack | 28 | 357 | Finn, Marshall | 16 | 331 | 26 |
| Prince, Jackie | 33 | 444 | McKinstry, Russell | 30 | 367 | 77 |
| Sharma, Puneet | 36 | 438 | Steenhuis, Quinten | 32 | 342 | 96 |
| Serino, Steve | 38 | 404 | Gauthier, Helena | 4 | 357 | 47 |
| Conti, Jane | 40 | 367 | Wood, Betsey | 31 | 354 | 13 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.