Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division C Tuff Luck

SumPlayerLosing Spreads
105Finn, Marshall (C16)2 5 6 13 26 53
146Gauthier, Helena (C4)7 13 23 24 32 47
179Thompson, Celia Dayrit (C34)9 12 21 30 52 55
188McKinstry, Russell (C30)1 4 12 27 67 77
232Steenhuis, Quinten (C32)3 16 20 47 51 95
237Conti, Jane (C40)4 19 21 60 64 69
237Hunter, Pamela (C39)6 35 43 48 49 56
262Wancel, Linda (C13)6 7 38 61 65 85
264Kester, Barb (C27)25 32 42 47 55 63
266Lutts, Tim (C29)4 12 13 61 85 91
273Ubeika, Shelley (C7)7 17 24 38 71 116
282Spiller, Diana (C12)8 25 35 46 51 117
302Oliva, Linda (C21)11 11 33 72 74 101
302Davis, Thomas (C18)15 31 39 54 81 82
320Russell, Stella (C37)7 48 51 66 68 80
323Sharma, Puneet (C36)6 7 23 48 72 167
323Rosenthal, Rob (C20)19 27 49 52 78 98
334Sinanan, Lilla (C2)16 31 34 49 92 112
335Mahnken, Denise (C15)12 15 67 73 82 86
335Giovinazzo, Linda (C26)16 28 50 62 80 99
336McWilliams, Shae (C23)27 27 32 73 86 91
382Cohen, Jo Anne (C5)4 19 42 77 112 128
410Serino, Steve (C38)3 35 38 85 101 148
412Gaudier, Deborah (C35)31 37 71 80 92 101
414Niles, Jack (C28)7 11 61 79 112 144
427Mullholand, Kath (C14)27 33 37 83 86 161
428Rothbart, Sam (C24)23 42 57 90 95 121
440Wood, Betsey (C31)13 37 55 71 126 138
466Seetharam, Prashanth (C11)13 22 81 101 117 132
529Konipol, Nancy (C8)8 12 80 130 131 168
579Prince, Jackie (C33)52 71 88 96 127 145
630Wittman, Dianne (C22)9 45 101 109 136 230
762Dubach, Joev (C1)45 80 135 141 166 195

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.