Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division D Round 5 Alphabetic Pairings

TablePlayerOpponent
3Abriano, Gerianne (D3) 2ndBenezra, Adam (D6) 1st
3Benezra, Adam (D6) 1stAbriano, Gerianne (D3) 2nd
6Bingham, Linley (D9) 2ndPenner, Steve (D13) 1st
3Cerabino-Hess, Quincy (D19) 1stGray, Leanne (D11) 2nd
5Christianson, Katie (D14) 2ndKahn, Susanna (D26) 1st
6Coleman, Sean (D10) 1stKout, Trx (D8) 2nd
2Dowaliby, John (D18) 2ndTatelbaum, Evan (D23) 1st
2Fritz, Nancy E (D24) 2ndShapiro, Ida Ann (D15) 1st
3Gray, Leanne (D11) 2ndCerabino-Hess, Quincy (D19) 1st
4Green, JC (D1) 1stKamath, Shubha (D2) 2nd
5Kahn, Susanna (D26) 1stChristianson, Katie (D14) 2nd
4Kamath, Shubha (D2) 2ndGreen, JC (D1) 1st
7Kay, Jane (D25) 1stYoung, Loretta (D30) 2nd
6Kout, Trx (D8) 2ndColeman, Sean (D10) 1st
4Lichtman, Emily (D16) 1stMandell, Lauren (D27) 2nd
4Mandell, Lauren (D27) 2ndLichtman, Emily (D16) 1st
8Marshall, Norma (D22) 1stSlater, Neva (D20) 2nd
8Meszaro, Paula (D28) 1stMoroney, Joan (D29) 2nd
5Mix, Beth (D5) 2ndWaldbaum, Joseph (D12) 1st
TablePlayerOpponent
8Moroney, Joan (D29) 2ndMeszaro, Paula (D28) 1st
1Mulrooney, Deb (D17) 1stPearl, Elouise (D4) 2nd
1Pearl, Elouise (D4) 2ndMulrooney, Deb (D17) 1st
6Penner, Steve (D13) 1stBingham, Linley (D9) 2nd
7Rodriguez, Suzette (D21) 1stWilson, Herb (D7) 2nd
2Shapiro, Ida Ann (D15) 1stFritz, Nancy E (D24) 2nd
8Slater, Neva (D20) 2ndMarshall, Norma (D22) 1st
2Tatelbaum, Evan (D23) 1stDowaliby, John (D18) 2nd
5Waldbaum, Joseph (D12) 1stMix, Beth (D5) 2nd
7Wilson, Herb (D7) 2ndRodriguez, Suzette (D21) 1st
7Young, Loretta (D30) 2ndKay, Jane (D25) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.