Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 4 | Abriano, Gerianne (D3) 1st | |
| 3 | Benezra, Adam (D6) 2nd | |
| 7 | Bingham, Linley (D9) 1st | |
| 3 | Cerabino-Hess, Quincy (D19) 2nd | |
| 5 | Christianson, Katie (D14) 2nd | |
| 6 | Coleman, Sean (D10) 1st | |
| 1 | Dowaliby, John (D18) 1st | |
| 4 | Fritz, Nancy E (D24) 2nd | |
| 4 | Gray, Leanne (D11) 1st | |
| 4 | Green, JC (D1) 2nd | |
| 6 | Kahn, Susanna (D26) 2nd | |
| 2 | Kamath, Shubha (D2) 1st | |
| 7 | Kay, Jane (D25) 2nd | |
| 8 | Kout, Trx (D8) 1st | |
| 5 | Lichtman, Emily (D16) 2nd | |
| 5 | Mandell, Lauren (D27) 1st | |
| 8 | Marshall, Norma (D22) 2nd | |
| 8 | Meszaro, Paula (D28) 2nd | |
| 3 | Mix, Beth (D5) 1st |
| Table | Player | Opponent |
|---|---|---|
| 7 | Moroney, Joan (D29) 1st | |
| 1 | Mulrooney, Deb (D17) 2nd | |
| 2 | Pearl, Elouise (D4) 2nd | |
| 6 | Penner, Steve (D13) 2nd | |
| 7 | Rodriguez, Suzette (D21) 2nd | |
| 5 | Shapiro, Ida Ann (D15) 1st | |
| 8 | Slater, Neva (D20) 1st | |
| 2 | Tatelbaum, Evan (D23) 1st | |
| 2 | Waldbaum, Joseph (D12) 2nd | |
| 6 | Wilson, Herb (D7) 1st | |
| 3 | Young, Loretta (D30) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.