Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 4 | Abriano, Gerianne (D3) 2nd | |
| 7 | Benezra, Adam (D6) 2nd | |
| 5 | Bingham, Linley (D9) 1st | |
| 3 | Cerabino-Hess, Quincy (D19) 2nd | |
| 2 | Christianson, Katie (D14) 1st | |
| 6 | Coleman, Sean (D10) 1st | |
| 3 | Dowaliby, John (D18) 2nd | |
| 6 | Fritz, Nancy E (D24) 2nd | |
| 1 | Gray, Leanne (D11) 2nd | |
| 5 | Green, JC (D1) 2nd | |
| 8 | Kahn, Susanna (D26) 2nd | |
| 2 | Kamath, Shubha (D2) 2nd | |
| 6 | Kay, Jane (D25) 1st | |
| 7 | Kout, Trx (D8) 1st | |
| 8 | Lichtman, Emily (D16) 2nd | |
| 5 | Mandell, Lauren (D27) 2nd | |
| 4 | Marshall, Norma (D22) 1st | |
| 8 | Meszaro, Paula (D28) 1st | |
| 4 | Mix, Beth (D5) 1st |
| Table | Player | Opponent |
|---|---|---|
| 8 | Moroney, Joan (D29) 1st | |
| 2 | Mulrooney, Deb (D17) 1st | |
| 3 | Pearl, Elouise (D4) 1st | |
| 6 | Penner, Steve (D13) 2nd | |
| 3 | Rodriguez, Suzette (D21) 1st | |
| 4 | Shapiro, Ida Ann (D15) 2nd | |
| 7 | Slater, Neva (D20) 1st | |
| 5 | Tatelbaum, Evan (D23) 1st | |
| 1 | Waldbaum, Joseph (D12) 1st | |
| 2 | Wilson, Herb (D7) 2nd | |
| 7 | Young, Loretta (D30) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.