Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division D Round 10 Alphabetic Pairings

TablePlayerOpponent
4Abriano, Gerianne (D3) 1stGray, Leanne (D11) 2nd
7Benezra, Adam (D6) 2ndFritz, Nancy E (D24) 1st
4Bingham, Linley (D9) 2ndShapiro, Ida Ann (D15) 1st
2Cerabino-Hess, Quincy (D19) 2ndKamath, Shubha (D2) 1st
3Christianson, Katie (D14) 2ndMulrooney, Deb (D17) 1st
5Coleman, Sean (D10) 2ndMarshall, Norma (D22) 1st
3Dowaliby, John (D18) 1stWilson, Herb (D7) 2nd
7Fritz, Nancy E (D24) 1stBenezra, Adam (D6) 2nd
4Gray, Leanne (D11) 2ndAbriano, Gerianne (D3) 1st
5Green, JC (D1) 1stPearl, Elouise (D4) 2nd
8Kahn, Susanna (D26) 1stMoroney, Joan (D29) 2nd
2Kamath, Shubha (D2) 1stCerabino-Hess, Quincy (D19) 2nd
6Kay, Jane (D25) 1stMeszaro, Paula (D28) 2nd
7Kout, Trx (D8) 2ndYoung, Loretta (D30) 1st
8Lichtman, Emily (D16) 1stSlater, Neva (D20) 2nd
2Mandell, Lauren (D27) 1stMix, Beth (D5) 2nd
5Marshall, Norma (D22) 1stColeman, Sean (D10) 2nd
6Meszaro, Paula (D28) 2ndKay, Jane (D25) 1st
2Mix, Beth (D5) 2ndMandell, Lauren (D27) 1st
TablePlayerOpponent
8Moroney, Joan (D29) 2ndKahn, Susanna (D26) 1st
3Mulrooney, Deb (D17) 1stChristianson, Katie (D14) 2nd
5Pearl, Elouise (D4) 2ndGreen, JC (D1) 1st
6Penner, Steve (D13) 1stTatelbaum, Evan (D23) 2nd
1Rodriguez, Suzette (D21) 1stWaldbaum, Joseph (D12) 2nd
4Shapiro, Ida Ann (D15) 1stBingham, Linley (D9) 2nd
8Slater, Neva (D20) 2ndLichtman, Emily (D16) 1st
6Tatelbaum, Evan (D23) 2ndPenner, Steve (D13) 1st
1Waldbaum, Joseph (D12) 2ndRodriguez, Suzette (D21) 1st
3Wilson, Herb (D7) 2ndDowaliby, John (D18) 1st
7Young, Loretta (D30) 1stKout, Trx (D8) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.