Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division D Round 14 Alphabetic Pairings

TablePlayerOpponent
2Abriano, Gerianne (D3) 1stDowaliby, John (D18) 2nd
3Benezra, Adam (D6) 1stPearl, Elouise (D4) 2nd
8Bingham, Linley (D9) 1stKahn, Susanna (D26) 2nd
3Cerabino-Hess, Quincy (D19) 1stMulrooney, Deb (D17) 2nd 2nd time
4Christianson, Katie (D14) 1stLichtman, Emily (D16) 2nd
7Coleman, Sean (D10) 2ndMeszaro, Paula (D28) 1st
2Dowaliby, John (D18) 2ndAbriano, Gerianne (D3) 1st
8Fritz, Nancy E (D24) 2ndYoung, Loretta (D30) 1st
2Gray, Leanne (D11) 2ndKamath, Shubha (D2) 1st 2nd time
5Green, JC (D1) 1stKout, Trx (D8) 2nd
8Kahn, Susanna (D26) 2ndBingham, Linley (D9) 1st
2Kamath, Shubha (D2) 1stGray, Leanne (D11) 2nd 2nd time
5Kay, Jane (D25) 1stShapiro, Ida Ann (D15) 2nd
5Kout, Trx (D8) 2ndGreen, JC (D1) 1st
4Lichtman, Emily (D16) 2ndChristianson, Katie (D14) 1st
4Mandell, Lauren (D27) 2ndTatelbaum, Evan (D23) 1st
7Marshall, Norma (D22) 2ndWilson, Herb (D7) 1st
7Meszaro, Paula (D28) 1stColeman, Sean (D10) 2nd
1Mix, Beth (D5) 1stWaldbaum, Joseph (D12) 2nd 2nd time
TablePlayerOpponent
6Moroney, Joan (D29) 1stPenner, Steve (D13) 2nd
3Mulrooney, Deb (D17) 2ndCerabino-Hess, Quincy (D19) 1st 2nd time
3Pearl, Elouise (D4) 2ndBenezra, Adam (D6) 1st
6Penner, Steve (D13) 2ndMoroney, Joan (D29) 1st
6Rodriguez, Suzette (D21) 2ndSlater, Neva (D20) 1st
5Shapiro, Ida Ann (D15) 2ndKay, Jane (D25) 1st
6Slater, Neva (D20) 1stRodriguez, Suzette (D21) 2nd
4Tatelbaum, Evan (D23) 1stMandell, Lauren (D27) 2nd
1Waldbaum, Joseph (D12) 2ndMix, Beth (D5) 1st 2nd time
7Wilson, Herb (D7) 1stMarshall, Norma (D22) 2nd
8Young, Loretta (D30) 1stFritz, Nancy E (D24) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.