Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division D Average Scores

RankAverageWon-LostSpreadPlayer
1 384.71 9.0- 5.0+618Abriano, Gerianne (D3)
1 384.71 8.0- 6.0+471Waldbaum, Joseph (D12)
3 383.7110.0- 4.0+296Mix, Beth (D5)
4 376.29 9.0- 5.0+621Pearl, Elouise (D4)
5 374.29 8.5- 5.5+491Cerabino-Hess, Quincy (D19)
6 373.07 9.0- 5.0+565Kamath, Shubha (D2)
7 372.93 9.5- 4.5+247Mulrooney, Deb (D17)
8 368.07 7.0- 7.0-16Marshall, Norma (D22)
9 367.07 8.0- 6.0+0Tatelbaum, Evan (D23)
10 365.93 7.0- 7.0-63Mandell, Lauren (D27)
11 363.43 8.0- 6.0+130Rodriguez, Suzette (D21)
12 359.57 6.0- 8.0+61Christianson, Katie (D14)
13 358.00 6.0- 8.0-248Wilson, Herb (D7)
14 357.64 6.0- 8.0+340Fritz, Nancy E (D24)
15 354.86 7.0- 7.0-94Benezra, Adam (D6)
16 353.6410.0- 4.0+231Gray, Leanne (D11)
17 351.36 6.0- 8.0+32Kay, Jane (D25)
18 349.14 8.0- 6.0+1Penner, Steve (D13)
19 348.79 6.0- 8.0-161Coleman, Sean (D10)
20 348.29 7.0- 7.0+241Kout, Trx (D8)
21 345.36 7.0- 7.0+82Bingham, Linley (D9)
22 344.00 7.0- 7.0-161Green, JC (D1)
23 343.64 8.0- 6.0+219Shapiro, Ida Ann (D15)
24 343.57 6.0- 8.0-154Kahn, Susanna (D26)
25 342.86 9.0- 5.0-88Dowaliby, John (D18)
26 337.57 7.0- 7.0-306Lichtman, Emily (D16)
27 314.00 4.0-10.0-633Slater, Neva (D20)
28 309.07 2.0-12.0-704Meszaro, Paula (D28)
29 303.36 3.0-11.0-732Young, Loretta (D30)
30 281.29 2.0-12.0-1286Moroney, Joan (D29)

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.