Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division D Lucky Stiff

SumPlayerWinning Spreads
106Gray, Leanne (D11)5 12 16 17 26 30
159Penner, Steve (D13)5 15 19 38 41 41
160Mix, Beth (D5)2 7 31 33 43 44
171Lichtman, Emily (D16)8 9 14 16 50 74
181Green, JC (D1)3 5 13 19 40 101
187Benezra, Adam (D6)6 9 26 28 45 73
207Mulrooney, Deb (D17)5 12 21 50 53 66
216Dowaliby, John (D18)2 7 35 41 51 80
219Bingham, Linley (D9)13 17 25 32 46 86
241Kamath, Shubha (D2)9 24 33 49 60 66
250Shapiro, Ida Ann (D15)3 39 44 47 58 59
266Tatelbaum, Evan (D23)1 11 24 63 83 84
272Marshall, Norma (D22)3 27 48 55 66 73
304Mandell, Lauren (D27)19 29 49 51 66 90
313Cerabino-Hess, Quincy (D19)26 27 39 45 85 91
314Christianson, Katie (D14)3 39 45 58 69 100
318Kay, Jane (D25)2 15 34 38 46 183
324Pearl, Elouise (D4)16 26 46 53 91 92
375Rodriguez, Suzette (D21)7 10 68 79 96 115
387Abriano, Gerianne (D3)27 29 66 72 91 102
398Waldbaum, Joseph (D12)17 22 24 67 119 149
403Coleman, Sean (D10)3 4 6 98 112 180
404Kahn, Susanna (D26)14 20 40 92 118 120
478Kout, Trx (D8)5 12 49 98 140 174
510Wilson, Herb (D7)15 30 58 79 158 170
561Fritz, Nancy E (D24)20 53 54 92 103 239

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.