Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Green, JC | 1 | 350 | Kout, Trx | 8 | 345 | 5 |
| Abriano, Gerianne | 3 | 460 | Dowaliby, John | 18 | 297 | 163 |
| Pearl, Elouise | 4 | 369 | Benezra, Adam | 6 | 316 | 53 |
| Mix, Beth | 5 | 372 | Waldbaum, Joseph | 12 | 370 | 2 |
| Bingham, Linley | 9 | 347 | Kahn, Susanna | 26 | 322 | 25 |
| Gray, Leanne | 11 | 378 | Kamath, Shubha | 2 | 348 | 30 |
| Penner, Steve | 13 | 297 | Moroney, Joan | 29 | 292 | 5 |
| Shapiro, Ida Ann | 15 | 361 | Kay, Jane | 25 | 358 | 3 |
| Lichtman, Emily | 16 | 375 | Christianson, Katie | 14 | 367 | 8 |
| Mulrooney, Deb | 17 | 380 | Cerabino-Hess, Quincy | 19 | 368 | 12 |
| Rodriguez, Suzette | 21 | 439 | Slater, Neva | 20 | 343 | 96 |
| Marshall, Norma | 22 | 425 | Wilson, Herb | 7 | 352 | 73 |
| Tatelbaum, Evan | 23 | 415 | Mandell, Lauren | 27 | 331 | 84 |
| Fritz, Nancy E | 24 | 414 | Young, Loretta | 30 | 322 | 92 |
| Meszaro, Paula | 28 | 373 | Coleman, Sean | 10 | 255 | 118 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.