Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 5386 | Abriano, Gerianne (D3) |
| 1 | 5386 | Waldbaum, Joseph (D12) |
| 3 | 5372 | Mix, Beth (D5) |
| 4 | 5268 | Pearl, Elouise (D4) |
| 5 | 5240 | Cerabino-Hess, Quincy (D19) |
| 6 | 5223 | Kamath, Shubha (D2) |
| 7 | 5221 | Mulrooney, Deb (D17) |
| 8 | 5153 | Marshall, Norma (D22) |
| 9 | 5139 | Tatelbaum, Evan (D23) |
| 10 | 5123 | Mandell, Lauren (D27) |
| 11 | 5088 | Rodriguez, Suzette (D21) |
| 12 | 5034 | Christianson, Katie (D14) |
| 13 | 5012 | Wilson, Herb (D7) |
| 14 | 5007 | Fritz, Nancy E (D24) |
| 15 | 4968 | Benezra, Adam (D6) |
| 16 | 4951 | Gray, Leanne (D11) |
| 17 | 4919 | Kay, Jane (D25) |
| 18 | 4888 | Penner, Steve (D13) |
| 19 | 4883 | Coleman, Sean (D10) |
| 20 | 4876 | Kout, Trx (D8) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.