Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 3 | Appel, Scott (P3) 1st | |
| 4 | Bowman, Brian (P4) 1st | |
| 4 | Cree, Chris (P8) 2nd | |
| 6 | Fukawa-Connelly, Kate (P16) 1st | |
| 5 | Idalski, Jason (P15) 2nd | |
| 3 | Kantimathi, Sam (P14) 2nd | |
| 2 | Lerman, Jerry (P10) 2nd | |
| 1 | Lipe, Chris (P12) 2nd | |
| 7 | MacNeil, Rod (P13) 2nd | |
| 1 | Mallick, Joey (P1) 1st | |
| 7 | OLaughlin, John (P7) 1st | |
| 8 | Robinsky, Rob (P9) 1st | |
| 2 | Sherman, Joel (P2) 1st | |
| 5 | Weinstein, Ian (P5) 1st | |
| 8 | Whitmarsh, Bradley (P11) 2nd | |
| 6 | Winter (P6) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.