Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 2 | Appel, Scott (P3) draws | |
| 2 | Bowman, Brian (P4) draws | |
| 4 | Cree, Chris (P8) draws | |
| 8 | Fukawa-Connelly, Kate (P16) draws | |
| 8 | Idalski, Jason (P15) draws | |
| 7 | Kantimathi, Sam (P14) 1st | |
| 5 | Lerman, Jerry (P10) 1st | |
| 6 | Lipe, Chris (P12) draws | |
| 7 | MacNeil, Rod (P13) 2nd | |
| 1 | Mallick, Joey (P1) 2nd | |
| 4 | OLaughlin, John (P7) draws | |
| 5 | Robinsky, Rob (P9) 2nd | |
| 1 | Sherman, Joel (P2) 1st | |
| 3 | Weinstein, Ian (P5) 2nd | |
| 6 | Whitmarsh, Bradley (P11) draws | |
| 3 | Winter (P6) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.