Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 353 | 328 | OLaughlin, John (P7) | Fukawa-Connelly, Kate (P16) |
| 10 | 361 | 355 | Bowman, Brian (P4) | Whitmarsh, Bradley (P11) |
| 13 | 368 | 328 | Sherman, Joel (P2) | Fukawa-Connelly, Kate (P16) |
| 7 | 373 | 342 | Sherman, Joel (P2) | Cree, Chris (P8) |
| 2 | 381 | 365 | Sherman, Joel (P2) | Kantimathi, Sam (P14) |
| 5 | 385 | 330 | Appel, Scott (P3) | Kantimathi, Sam (P14) |
| 7 | 386 | 385 | Bowman, Brian (P4) | Winter (P6) |
| 10 | 388 | 361 | MacNeil, Rod (P13) | Winter (P6) |
| 9 | 390 | 378 | Whitmarsh, Bradley (P11) | MacNeil, Rod (P13) |
| 11 | 391 | 319 | Bowman, Brian (P4) | Sherman, Joel (P2) |
| 12 | 392 | 351 | Weinstein, Ian (P5) | Mallick, Joey (P1) |
| 8 | 397 | 366 | Mallick, Joey (P1) | Robinsky, Rob (P9) |
| 12 | 397 | 378 | Appel, Scott (P3) | Fukawa-Connelly, Kate (P16) |
| 1 | 397 | 393 | Idalski, Jason (P15) | Kantimathi, Sam (P14) |
| 11 | 397 | 369 | Idalski, Jason (P15) | Whitmarsh, Bradley (P11) |
| 6 | 397 | 344 | Fukawa-Connelly, Kate (P16) | Lerman, Jerry (P10) |
| 6 | 398 | 333 | Winter (P6) | Kantimathi, Sam (P14) |
| 14 | 399 | 338 | Whitmarsh, Bradley (P11) | Cree, Chris (P8) |
| 6 | 400 | 381 | Cree, Chris (P8) | Lipe, Chris (P12) |
| 3 | 400 | 382 | Lipe, Chris (P12) | Sherman, Joel (P2) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.