Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division P Lucky Stiff

SumPlayerWinning Spreads
120Bowman, Brian (P4)1 6 12 20 33 48
191Sherman, Joel (P2)16 26 29 31 40 49
227Mallick, Joey (P1)4 20 31 43 59 70
255OLaughlin, John (P7)13 20 25 46 65 86
271Idalski, Jason (P15)1 4 14 28 91 133
281Cree, Chris (P8)1 19 22 47 88 104
285Kantimathi, Sam (P14)17 25 38 53 70 82
291Appel, Scott (P3)6 19 55 58 75 78
336Fukawa-Connelly, Kate (P16)16 41 49 53 83 94
426Robinsky, Rob (P9)36 48 59 80 90 113
453Whitmarsh, Bradley (P11)12 61 62 99 104 115
497MacNeil, Rod (P13)9 27 82 117 127 135
620Lerman, Jerry (P10)36 75 96 123 124 166

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.