Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 6269 | Robinsky, Rob (P9) |
| 2 | 6006 | Appel, Scott (P3) |
| 3 | 5975 | Lerman, Jerry (P10) |
| 4 | 5962 | OLaughlin, John (P7) |
| 5 | 5869 | Mallick, Joey (P1) |
| 6 | 5826 | Weinstein, Ian (P5) |
| 7 | 5790 | Bowman, Brian (P4) |
| 8 | 5766 | Fukawa-Connelly, Kate (P16) |
| 9 | 5730 | Idalski, Jason (P15) |
| 10 | 5725 | MacNeil, Rod (P13) |
| 11 | 5578 | Lipe, Chris (P12) |
| 12 | 5571 | Whitmarsh, Bradley (P11) |
| 13 | 5555 | Winter (P6) |
| 14 | 5544 | Kantimathi, Sam (P14) |
| 15 | 5541 | Sherman, Joel (P2) |
| 16 | 5488 | Cree, Chris (P8) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.